HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Greg Mott has played 692 games across 159 different machines.
Click on the played count for a breakdown of all of Greg Mott's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 2001 | 3 | 5,846 | 1 / 35 | 2.86% |
| AC/DC | 7 | 414,658,020 | 3 / 1,185 | 0.25% |
| Ali | 2 | 487,870 | 6 / 42 | 14.29% |
| Alien | 1 | 45,387,530 | 10 / 152 | 6.58% |
| Atlantis | 4 | 4,528,940 | 2 / 69 | 2.90% |
| Attack from Mars | 24 | 13,797,805,440 | 10 / 1,550 | 0.65% |
| Avatar | 8 | 35,298,710 | 83 / 716 | 11.59% |
| Avengers: Infinity Quest | 1 | 307,400,300 | 6 / 154 | 3.90% |
| Baseball | 4 | 5,661 | 8 / 75 | 10.67% |
| Batman (Data East) | 1 | 17,354,340 | 3 / 33 | 9.09% |
| Batman 66 | 1 | 148,143,360 | 137 / 435 | 31.49% |
| Batman: The Dark Knight | 2 | 44,929,470 | 196 / 847 | 23.14% |
| Baywatch | 2 | 715,724,110 | 32 / 257 | 12.45% |
| Black Knight | 2 | 1,754,690 | 3 / 222 | 1.35% |
| Black Knight 2000 | 3 | 14,456,210 | 3 / 308 | 0.97% |
| Black Rose | 1 | 6,058,050 | 275 / 384 | 71.61% |
| Bram Stoker's Dracula | 8 | 210,918,580 | 77 / 949 | 8.11% |
| Bride of Pinbot | 7 | 61,612,280 | 11 / 547 | 2.01% |
| Buckaroo | 4 | 1,135 | 10 / 42 | 23.81% |
| Cactus Canyon | 1 | 4,682,020 | 342 / 387 | 88.37% |
| Cactus Canyon Continued | 1 | 4,558,330 | 51 / 69 | 73.91% |
| Centaur | 1 | 2,981,270 | 9 / 446 | 2.02% |
| Champion Pub | 1 | 8,253,140 | 212 / 385 | 55.06% |
| Cirqus Voltaire | 2 | 26,579,010 | 63 / 444 | 14.19% |
| Class of 1812 | 3 | 23,659,730 | 4 / 89 | 4.49% |
| Cleopatra | 3 | 284,570 | 2 / 32 | 6.25% |
| Comet | 1 | 995,010 | 4 / 16 | 25.00% |
| Congo | 4 | 860,803,320 | 29 / 336 | 8.63% |
| Corvette | 6 | 2,641,996,800 | 3 / 305 | 0.98% |
| Count-Down | 3 | 440,790 | 2 / 69 | 2.90% |
| Creature from the Black Lagoon | 12 | 251,793,400 | 63 / 1,439 | 4.38% |
| Deadpool | 1 | 416,429,720 | 36 / 583 | 6.17% |
| Demolition Man | 4 | 1,304,596,580 | 12 / 527 | 2.28% |
| Dialed In! | 2 | 714,450 | 51 / 624 | 8.17% |
| Dirty Harry | 14 | 1,391,550,890 | 3 / 448 | 0.67% |
| Doctor Who | 11 | 821,261,840 | 4 / 522 | 0.77% |
| Dolly Parton | 1 | 157,440 | 56 / 85 | 65.88% |
| Earthshaker | 3 | 5,651,460 | 59 / 564 | 10.46% |
| Eight Ball Deluxe | 4 | 1,205,240 | 28 / 455 | 6.15% |
| Elvira and The Party Monsters | 2 | 1,080,670 | 85 / 118 | 72.03% |
| Elvira's House of Horrors | 1 | 18,909,170 | 242 / 375 | 64.53% |
| Eye of the Tiger | 4 | 72,970 | 6 / 42 | 14.29% |
| F-14 Tomcat | 1 | 520,950 | 367 / 717 | 51.19% |
| Family Guy | 5 | 124,507,040 | 2 / 261 | 0.77% |
| Fathom | 2 | 3,583,830 | 3 / 478 | 0.63% |
| Fire Mountain | 3 | 391,880 | 6 / 97 | 6.19% |
| Fish Tales | 23 | 431,329,670 | 7 / 1,657 | 0.42% |
| Flash Gordon | 4 | 771,490 | 36 / 490 | 7.35% |
| Frank Thomas' Big Hurt | 1 | 449,212,150 | 3 / 22 | 13.64% |
| Game of Thrones | 5 | 2,545,023,590 | 2 / 454 | 0.44% |
| Genesis | 2 | 996,920 | 27 / 108 | 25.00% |
| Ghostbusters | 3 | 216,452,110 | 77 / 625 | 12.32% |
| Godzilla (Stern) | 1 | 433,770,120 | 55 / 938 | 5.86% |
| Goldeneye | 1 | 2,136,631,160 | 1 / 178 | 0.56% |
| Guardians of the Galaxy | 5 | 1,042,154,050 | 4 / 526 | 0.76% |
| Guns N' Roses (Data East) | 2 | 1,757,682,820 | 12 / 117 | 10.26% |
| Hook | 1 | 66,839,640 | 26 / 84 | 30.95% |
| Hot Tip | 2 | 179,860 | 4 / 76 | 5.26% |
| Hot Wheels | 1 | 83,739,820 | 18 / 36 | 50.00% |
| Hurricane | 2 | 24,920,800 | 20 / 249 | 8.03% |
| Independence Day | 1 | 1,237,108,590 | 6 / 61 | 9.84% |
| Indiana Jones (Stern) | 1 | 140,763,300 | 3 / 117 | 2.56% |
| Indiana Jones (Williams) | 20 | 956,071,210 | 8 / 1,095 | 0.73% |
| Indianapolis 500 | 9 | 794,082,470 | 17 / 570 | 2.98% |
| Iron Maiden | 2 | 311,680 | 33 / 62 | 53.23% |
| Iron Maiden: Legacy of the Beast | 4 | 194,639,840 | 112 / 847 | 13.22% |
| Iron Man | 5 | 24,075,230 | 76 / 871 | 8.73% |
| Jackbot | 3 | 2,129,027,180 | 15 / 196 | 7.65% |
| Johnny Mnemonic | 5 | 13,060,616,730 | 1 / 387 | 0.26% |
| Joker Poker | 1 | 259,130 | 25 / 311 | 8.04% |
| Jokerz! | 1 | 499,260 | 84 / 100 | 84.00% |
| Judge Dredd | 5 | 220,616,430 | 111 / 857 | 12.95% |
| Junk Yard | 4 | 26,156,790 | 13 / 349 | 3.72% |
| Jurassic Park (Data East) | 1 | 190,353,000 | 14 / 123 | 11.38% |
| Jurassic Park (Stern) | 5 | 395,511,380 | 19 / 516 | 3.68% |
| KISS | 3 | 248,250 | 17 / 62 | 27.42% |
| KISS (Stern) | 4 | 311,828,850 | 5 / 186 | 2.69% |
| Laser Ball | 1 | 385,440 | 6 / 22 | 27.27% |
| Laser War | 3 | 1,884,530 | 16 / 81 | 19.75% |
| Lethal Weapon 3 | 1 | 110,624,740 | 24 / 239 | 10.04% |
| Lightning | 1 | 336,980 | 7 / 50 | 14.00% |
| Lord of the Rings | 10 | 83,046,740 | 22 / 723 | 3.04% |
| Lost World | 1 | 248,240 | 26 / 91 | 28.57% |
| Mafia | 1 | 62,250 | 3 / 47 | 6.38% |
| Mary Shelley's Frankenstein | 6 | 1,231,624,690 | 5 / 213 | 2.35% |
| Mata Hari | 1 | 257,490 | 3 / 10 | 30.00% |
| Medieval Madness | 18 | 110,881,390 | 8 / 1,533 | 0.52% |
| Medusa | 2 | 441,240 | 70 / 205 | 34.15% |
| Metallica | 9 | 132,867,540 | 33 / 1,004 | 3.29% |
| Monopoly | 2 | 16,285,170 | 6 / 88 | 6.82% |
| Monster Bash | 22 | 214,117,390 | 19 / 848 | 2.24% |
| Mustang | 2 | 132,051,730 | 3 / 112 | 2.68% |
| Mystic | 1 | 72,520 | 12 / 22 | 54.55% |
| No Fear: Dangerous Sports | 9 | 2,251,911,410 | 8 / 511 | 1.57% |
| No Good Gofers | 1 | 9,155,210 | 86 / 294 | 29.25% |
| Paragon | 5 | 194,550 | 72 / 552 | 13.04% |
| Pinball Magic | 2 | 125,835,430 | 31 / 140 | 22.14% |
| Pinbot | 1 | 614,700 | 55 / 146 | 37.67% |
| Pink Panther | 2 | 492,140 | 6 / 31 | 19.35% |
| Pirates of the Caribbean (Stern) | 2 | 115,901,150 | 15 / 479 | 3.13% |
| Popeye Saves The Earth | 1 | 164,421,960 | 19 / 78 | 24.36% |
| Radical! | 2 | 13,801,130 | 6 / 146 | 4.11% |
| Revenge from Mars | 11 | 350,031,650 | 6 / 988 | 0.61% |
| Rick and Morty | 1 | 3,458,103 | 18 / 45 | 40.00% |
| Ripley's Believe it or Not! | 1 | 2,507,570 | 333 / 371 | 89.76% |
| Road Show | 6 | 687,003,960 | 147 / 1,309 | 11.23% |
| Rocky and Bullwinkle | 1 | 135,877,390 | 113 / 536 | 21.08% |
| Rollercoaster Tycoon | 2 | 9,856,430 | 22 / 293 | 7.51% |
| Royal Guard | 4 | 3,138 | 12 / 42 | 28.57% |
| Scared Stiff | 9 | 21,234,340 | 46 / 896 | 5.13% |
| Seawitch | 1 | 414,090 | 35 / 77 | 45.45% |
| Shrek | 3 | 90,050,790 | 1 / 138 | 0.72% |
| Sinbad | 1 | 92,030 | 8 / 13 | 61.54% |
| Sky-Line | 2 | 745 | 5 / 17 | 29.41% |
| Spider-Man | 14 | 408,260,330 | 5 / 1,138 | 0.44% |
| Spirit | 5 | 1,558,680 | 3 / 144 | 2.08% |
| Star Trek (Data East) | 1 | 102,118,600 | 4 / 112 | 3.57% |
| Star Trek (Stern) | 11 | 137,317,430 | 25 / 964 | 2.59% |
| Star Trek Next Generation | 13 | 2,529,314,490 | 6 / 1,062 | 0.56% |
| Star Wars (2012 ROM) | 1 | 204,111,750 | 10 / 158 | 6.33% |
| Star Wars (Data East) | 4 | 260,011,050 | 9 / 271 | 3.32% |
| Star Wars (Stern) | 2 | 1,573,900,390 | 4 / 327 | 1.22% |
| Star Wars Episode I | 1 | 97,462,110 | 5 / 140 | 3.57% |
| Stargate | 1 | 313,444,770 | 16 / 98 | 16.33% |
| Stranger Things | 1 | 124,623,840 | 109 / 361 | 30.19% |
| Strikes and Spares | 3 | 178,590 | 25 / 82 | 30.49% |
| Surf 'n Safari | 1 | 29,671,970 | 11 / 140 | 7.86% |
| Swords of Fury | 1 | 3,248,700 | 27 / 197 | 13.71% |
| Tales from the Crypt | 3 | 136,051,030 | 139 / 356 | 39.04% |
| Tales of the Arabian Nights | 4 | 41,603,850 | 18 / 525 | 3.43% |
| Teenage Mutant Ninja Turtles (Data East) | 1 | 21,823,770 | 1 / 25 | 4.00% |
| Terminator 2: Judgment Day | 6 | 134,698,360 | 6 / 280 | 2.14% |
| Terminator 3: Rise of the Machines | 3 | 53,644,850 | 68 / 319 | 21.32% |
| The Addams Family | 20 | 196,525,260 | 90 / 2,459 | 3.66% |
| The Avengers | 1 | 3,356,610 | 186 / 274 | 67.88% |
| The Flintstones | 8 | 1,264,147,740 | 8 / 499 | 1.60% |
| The Getaway: High Speed II | 14 | 225,890,160 | 47 / 1,569 | 3.00% |
| The Mandalorian | 1 | 186,903,270 | 15 / 269 | 5.58% |
| The Party Zone | 2 | 76,177,810 | 14 / 281 | 4.98% |
| The Shadow | 5 | 616,811,100 | 51 / 1,218 | 4.19% |
| The Simpsons Pinball Party | 10 | 44,797,270 | 25 / 655 | 3.82% |
| The Walking Dead | 6 | 117,806,510 | 79 / 950 | 8.32% |
| The Who's Tommy Pinball Wizard | 3 | 414,821,790 | 24 / 278 | 8.63% |
| The Wizard of Oz | 1 | 30,704 | 342 / 529 | 64.65% |
| Theatre of Magic | 3 | 1,917,639,780 | 11 / 631 | 1.74% |
| Torch | 3 | 290,480 | 4 / 32 | 12.50% |
| Torpedo Alley | 1 | 755,630 | 24 / 44 | 54.55% |
| Transformers | 2 | 28,096,240 | 25 / 156 | 16.03% |
| TRON | 14 | 44,015,030 | 68 / 955 | 7.12% |
| Twilight Zone | 25 | 1,007,268,160 | 17 / 2,553 | 0.67% |
| TX-Sector | 1 | 1,771,150 | 80 / 280 | 28.57% |
| Vector | 4 | 735,780 | 22 / 133 | 16.54% |
| White Water | 11 | 610,835,970 | 31 / 1,878 | 1.65% |
| Who Dunnit | 3 | 2,839,770,150 | 11 / 190 | 5.79% |
| Wizard! | 1 | 91,550 | 52 / 210 | 24.76% |
| World Challenge Soccer | 1 | 318,149,440 | 1 / 24 | 4.17% |
| World Cup Soccer | 6 | 812,187,930 | 70 / 539 | 12.99% |
| Xenon | 1 | 207,040 | 191 / 319 | 59.87% |
| X-Men | 13 | 77,799,400 | 17 / 581 | 2.93% |
© UK Pinball League 2026
(Environment: primary)