HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Karl Gowling has played 135 games across 78 different machines.
Click on the played count for a breakdown of all of Karl Gowling's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| AC/DC | 1 | 8,108,860 | 1,016 / 1,185 | 85.74% |
| Airborne | 1 | 18,070,270 | 191 / 193 | 98.96% |
| Attack from Mars | 1 | 3,996,918,490 | 274 / 1,550 | 17.68% |
| Avatar | 1 | 12,948,070 | 368 / 716 | 51.40% |
| Banzai Run | 2 | 1,024,020 | 273 / 551 | 49.55% |
| Barracora | 1 | 437,920 | 73 / 158 | 46.20% |
| Batman 66 | 3 | 29,170,100 | 345 / 435 | 79.31% |
| Baywatch | 1 | 525,764,000 | 62 / 257 | 24.12% |
| Black Knight | 2 | 57,330 | 204 / 222 | 91.89% |
| Blackwater 100 | 1 | 691,540 | 117 / 130 | 90.00% |
| Breakshot | 1 | 2,912,570 | 106 / 160 | 66.25% |
| CSI: Crime Scene Investigation | 1 | 6,839,830 | 86 / 144 | 59.72% |
| Deadpool | 1 | 7,919,480 | 574 / 583 | 98.46% |
| Eight Ball Deluxe | 1 | 250,530 | 382 / 455 | 83.96% |
| Elektra | 1 | 560,760 | 56 / 126 | 44.44% |
| Elvira's House of Horrors | 3 | 16,002,800 | 262 / 375 | 69.87% |
| F-14 Tomcat | 1 | 996,780 | 166 / 717 | 23.15% |
| Fathom | 1 | 245,980 | 294 / 478 | 61.51% |
| Fireball II | 2 | 227,030 | 224 / 351 | 63.82% |
| Fish Tales | 4 | 17,727,260 | 1,157 / 1,657 | 69.82% |
| Flash | 1 | 81,140 | 414 / 527 | 78.56% |
| Fun Park | 1 | 1,431 | 47 / 71 | 66.20% |
| Genie | 1 | 125,450 | 64 / 113 | 56.64% |
| Ghostbusters | 4 | 41,643,560 | 332 / 625 | 53.12% |
| Gilligan's Island | 1 | 2,998,610 | 49 / 65 | 75.38% |
| Godzilla (Stern) | 6 | 57,576,500 | 571 / 938 | 60.87% |
| Guardians of the Galaxy | 2 | 4,491,850 | 506 / 526 | 96.20% |
| Guns N' Roses (Data East) | 1 | 396,350,370 | 78 / 117 | 66.67% |
| Harlem Globetrotters On Tour | 1 | 26,380 | 111 / 111 | 100.00% |
| Haunted House | 2 | 85,030 | 94 / 129 | 72.87% |
| Hearts and Spades | 1 | 30,210 | 18 / 127 | 14.17% |
| Hot Line | 1 | 2,871 | 9 / 35 | 25.71% |
| Indiana Jones (Williams) | 2 | 56,809,740 | 721 / 1,095 | 65.84% |
| Iron Maiden: Legacy of the Beast | 2 | 16,148,730 | 689 / 847 | 81.35% |
| Iron Man | 1 | 6,476,730 | 527 / 871 | 60.51% |
| James Bond 007 | 1 | 33,289,240 | 124 / 194 | 63.92% |
| Jaws | 1 | 42,495,500 | 193 / 221 | 87.33% |
| Jokerz! | 1 | 2,572,020 | 14 / 100 | 14.00% |
| Jurassic Park (Stern) | 5 | 46,660,540 | 313 / 516 | 60.66% |
| Kings & Queens | 1 | 1,281 | 8 / 62 | 12.90% |
| Lethal Weapon 3 | 1 | 20,316,140 | 196 / 239 | 82.01% |
| Lord of the Rings | 1 | 1,260,140 | 708 / 723 | 97.93% |
| Lost World | 1 | 129,740 | 45 / 91 | 49.45% |
| Medieval Madness | 1 | 10,323,830 | 1,019 / 1,533 | 66.47% |
| Monte Carlo (Gottlieb) | 2 | 383,680 | 64 / 94 | 68.09% |
| Mr. & Mrs. Pac-Man | 1 | 211,240 | 561 / 588 | 95.41% |
| Night Rider | 1 | 50,650 | 22 / 76 | 28.95% |
| Paragon | 2 | 98,690 | 219 / 552 | 39.67% |
| Playboy (Bally) | 1 | 107,160 | 93 / 186 | 50.00% |
| Police Force | 2 | 1,064,230 | 116 / 205 | 56.59% |
| Pulp Fiction | 1 | 146,430 | 160 / 198 | 80.81% |
| Ripley's Believe it or Not! | 3 | 13,485,700 | 74 / 371 | 19.95% |
| Road Show | 3 | 542,088,430 | 220 / 1,309 | 16.81% |
| Rocky and Bullwinkle | 1 | 37,469,440 | 426 / 536 | 79.48% |
| Rush | 1 | 6,262,300 | 310 / 332 | 93.37% |
| Seawitch | 1 | 239,300 | 59 / 77 | 76.62% |
| Sing Along | 1 | 1,839 | 121 / 391 | 30.95% |
| Skill Pool | 1 | 343 | 62 / 67 | 92.54% |
| Space Shuttle (Williams) | 2 | 210,740 | 105 / 124 | 84.68% |
| Spectrum | 3 | 353,800 | 99 / 287 | 34.49% |
| Star Trek (Stern) | 2 | 57,394,870 | 208 / 964 | 21.58% |
| Star Wars Episode I | 1 | 20,244,030 | 82 / 140 | 58.57% |
| Stranger Things | 3 | 61,239,070 | 235 / 361 | 65.10% |
| Tales from the Crypt | 1 | 99,923,170 | 196 / 356 | 55.06% |
| Tales of the Arabian Nights | 1 | 5,126,200 | 310 / 525 | 59.05% |
| The Addams Family | 6 | 52,463,680 | 1,188 / 2,459 | 48.31% |
| The Getaway: High Speed II | 1 | 22,915,520 | 1,211 / 1,569 | 77.18% |
| The Party Zone | 1 | 1,037,060 | 275 / 281 | 97.86% |
| The Shadow | 2 | 81,121,540 | 939 / 1,218 | 77.09% |
| The Walking Dead | 4 | 69,624,980 | 167 / 950 | 17.58% |
| The Wizard of Oz | 3 | 64,313 | 212 / 529 | 40.08% |
| Theatre of Magic | 1 | 480,922,250 | 272 / 631 | 43.11% |
| Twilight Zone | 4 | 65,467,990 | 1,947 / 2,553 | 76.26% |
| Warlok | 1 | 130,120 | 162 / 217 | 74.65% |
| White Water | 5 | 119,255,770 | 626 / 1,878 | 33.33% |
| Whoa Nellie! | 1 | 671 | 222 / 252 | 88.10% |
| Willy Wonka & The Chocolate Factory | 1 | 257,610 | 53 / 113 | 46.90% |
| X-Men | 1 | 14,046,410 | 321 / 581 | 55.25% |
© UK Pinball League 2026
(Environment: primary)