HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Jayne Raison has played 446 games across 167 different machines.
Click on the played count for a breakdown of all of Jayne Raison's recorded scores on that machine. Click on column headings to sort.
| Machine ▲ | Plays | Best | Rank | % Top |
|---|---|---|---|---|
| 24 | 1 | 8,007,810 | 97 / 126 | 76.98% |
| AC/DC | 7 | 73,528,710 | 112 / 1,185 | 9.45% |
| Aerosmith | 2 | 201,990,410 | 13 / 321 | 4.05% |
| Airborne | 3 | 41,832,900 | 126 / 193 | 65.28% |
| Alien | 1 | 25,742,660 | 30 / 152 | 19.74% |
| Alien Star | 1 | 231,550 | 74 / 120 | 61.67% |
| Attack from Mars | 11 | 4,625,652,160 | 212 / 1,550 | 13.68% |
| Austin Powers | 1 | 43,436,650 | 22 / 34 | 64.71% |
| Avatar | 5 | 29,185,650 | 136 / 716 | 18.99% |
| Baby Doll | 1 | 88,390 | 18 / 19 | 94.74% |
| Banzai Run | 1 | 1,097,390 | 246 / 551 | 44.65% |
| Batman 66 | 6 | 366,861,320 | 57 / 435 | 13.10% |
| Batman Forever | 1 | 507,559,180 | 78 / 161 | 48.45% |
| Batman: The Dark Knight | 3 | 39,742,720 | 225 / 847 | 26.56% |
| Baywatch | 1 | 63,360,320 | 244 / 257 | 94.94% |
| Big Deal | 1 | 177,060 | 22 / 37 | 59.46% |
| Big Guns | 1 | 456,150 | 13 / 18 | 72.22% |
| Black Knight | 1 | 174,470 | 126 / 222 | 56.76% |
| Black Knight 2000 | 2 | 1,217,590 | 140 / 308 | 45.45% |
| Black Rose | 1 | 7,768,730 | 243 / 384 | 63.28% |
| Blackwater 100 | 2 | 1,454,570 | 47 / 130 | 36.15% |
| Blue Chip | 1 | 457,420 | 6 / 37 | 16.22% |
| Bounty Hunter | 1 | 327,830 | 14 / 32 | 43.75% |
| Bram Stoker's Dracula | 2 | 77,731,340 | 247 / 949 | 26.03% |
| Breakshot | 2 | 4,409,460 | 76 / 160 | 47.50% |
| Bride of Pinbot | 3 | 3,350,010 | 321 / 547 | 58.68% |
| Bride of Pinbot 2.0 | 2 | 4,694,610 | 35 / 109 | 32.11% |
| Cactus Canyon | 3 | 12,600,100 | 183 / 387 | 47.29% |
| Centaur | 1 | 1,142,090 | 61 / 446 | 13.68% |
| Champion Pub | 6 | 11,766,460 | 166 / 385 | 43.12% |
| Checkpoint | 1 | 4,028,400 | 13 / 78 | 16.67% |
| Cirqus Voltaire | 1 | 14,708,030 | 167 / 444 | 37.61% |
| Class of 1812 | 1 | 1,939,510 | 81 / 89 | 91.01% |
| Congo | 1 | 799,823,780 | 39 / 336 | 11.61% |
| Corvette | 2 | 664,542,650 | 79 / 305 | 25.90% |
| Count-Down | 1 | 204,900 | 17 / 69 | 24.64% |
| Creature from the Black Lagoon | 1 | 21,682,220 | 1,258 / 1,439 | 87.42% |
| CSI: Crime Scene Investigation | 1 | 3,168,140 | 127 / 144 | 88.19% |
| Deadpool | 4 | 115,844,510 | 193 / 583 | 33.10% |
| Dealer's Choice | 1 | 29,060 | 18 / 19 | 94.74% |
| Demolition Man | 5 | 457,156,980 | 119 / 527 | 22.58% |
| Dialed In! | 5 | 843,260 | 38 / 624 | 6.09% |
| Dirty Harry | 2 | 180,646,350 | 290 / 448 | 64.73% |
| Doctor Who | 2 | 166,616,650 | 92 / 522 | 17.62% |
| Earthshaker | 11 | 8,711,750 | 25 / 564 | 4.43% |
| Eight Ball Deluxe | 2 | 734,060 | 92 / 455 | 20.22% |
| Elektra | 2 | 767,590 | 38 / 126 | 30.16% |
| Elvira's House of Horrors | 1 | 21,186,380 | 223 / 375 | 59.47% |
| Elvis | 1 | 1,329,710 | 153 / 155 | 98.71% |
| Excalibur | 1 | 550,840 | 127 / 150 | 84.67% |
| F-14 Tomcat | 2 | 1,070,670 | 156 / 717 | 21.76% |
| Family Guy | 3 | 16,646,780 | 95 / 261 | 36.40% |
| Farfalla | 1 | 459,570 | 80 / 161 | 49.69% |
| Fathom | 2 | 324,210 | 242 / 478 | 50.63% |
| Fireball II | 1 | 237,430 | 220 / 351 | 62.68% |
| Fish Tales | 8 | 167,307,070 | 82 / 1,657 | 4.95% |
| Flash | 3 | 486,070 | 15 / 527 | 2.85% |
| Flash Gordon | 5 | 593,660 | 81 / 490 | 16.53% |
| Full Throttle | 1 | 23,236,960 | 14 / 26 | 53.85% |
| Fun Park | 1 | 1,685 | 35 / 71 | 49.30% |
| Funhouse | 1 | 13,275,580 | 29 / 375 | 7.73% |
| Game of Thrones | 3 | 29,501,120 | 311 / 454 | 68.50% |
| Ghostbusters | 6 | 163,735,630 | 103 / 625 | 16.48% |
| Godzilla (Stern) | 1 | 35,038,970 | 726 / 938 | 77.40% |
| Grand Lizard | 1 | 1,552,230 | 2 / 29 | 6.90% |
| Grand Prix | 1 | 4,865,370 | 100 / 112 | 89.29% |
| Guardians of the Galaxy | 3 | 96,680,410 | 138 / 526 | 26.24% |
| Guns N' Roses (Data East) | 2 | 650,619,290 | 43 / 117 | 36.75% |
| Harlem Globetrotters On Tour | 1 | 146,750 | 62 / 111 | 55.86% |
| Haunted House | 1 | 135,690 | 55 / 129 | 42.64% |
| Hearts and Spades | 2 | 59,390 | 2 / 127 | 1.57% |
| Heat Wave | 1 | 2,522 | 44 / 229 | 19.21% |
| Hokus Pokus | 1 | 129,940 | 1 / 29 | 3.45% |
| Indiana Jones (Williams) | 8 | 370,725,000 | 70 / 1,095 | 6.39% |
| Indianapolis 500 | 2 | 391,360,750 | 76 / 570 | 13.33% |
| Iron Maiden: Legacy of the Beast | 5 | 393,282,660 | 22 / 847 | 2.60% |
| Iron Man | 2 | 5,517,610 | 599 / 871 | 68.77% |
| Jack in the Box | 1 | 34,660 | 74 / 191 | 38.74% |
| Jive Time | 1 | 16,110 | 29 / 29 | 100.00% |
| Joker Poker | 1 | 117,510 | 167 / 311 | 53.70% |
| Judge Dredd | 4 | 216,317,000 | 112 / 857 | 13.07% |
| Jungle Lord | 1 | 84,220 | 307 / 363 | 84.57% |
| Junk Yard | 1 | 4,426,880 | 211 / 349 | 60.46% |
| Jurassic Park (Data East) | 1 | 132,170,740 | 37 / 123 | 30.08% |
| Jurassic Park (Stern) | 2 | 72,703,750 | 215 / 516 | 41.67% |
| King Pin (Gottlieb 1973) | 2 | 27,720 | 55 / 114 | 48.25% |
| Kings of Steel | 1 | 510,400 | 15 / 35 | 42.86% |
| KISS (Stern) | 2 | 259,189,030 | 6 / 186 | 3.23% |
| Lady Luck | 1 | 3,038 | 9 / 37 | 24.32% |
| Laser Cue | 1 | 242,190 | 49 / 113 | 43.36% |
| Lethal Weapon 3 | 3 | 35,067,180 | 147 / 239 | 61.51% |
| Lightning | 1 | 271,900 | 9 / 50 | 18.00% |
| Lord of the Rings | 3 | 23,457,250 | 244 / 723 | 33.75% |
| Magic Castle | 1 | 1,268,580 | 29 / 69 | 42.03% |
| Mary Shelley's Frankenstein | 1 | 612,322,600 | 47 / 213 | 22.07% |
| Maverick | 1 | 530,918,920 | 13 / 39 | 33.33% |
| Medieval Madness | 12 | 33,048,600 | 329 / 1,533 | 21.46% |
| Medusa | 3 | 1,421,080 | 10 / 205 | 4.88% |
| Metallica | 5 | 79,617,230 | 70 / 1,004 | 6.97% |
| Meteor | 2 | 735,930 | 2 / 118 | 1.69% |
| Monster Bash | 1 | 36,981,070 | 255 / 848 | 30.07% |
| Mousin' Around! | 1 | 1,182,150 | 97 / 117 | 82.91% |
| NBA Fastbreak | 1 | 14 | 279 / 298 | 93.62% |
| No Fear: Dangerous Sports | 2 | 828,375,060 | 133 / 511 | 26.03% |
| Paragon | 2 | 127,440 | 150 / 552 | 27.17% |
| Phantom of the Opera | 1 | 2,404,150 | 12 / 35 | 34.29% |
| Pinball Magic | 2 | 71,745,760 | 84 / 140 | 60.00% |
| Pirates of the Caribbean (JJ) | 1 | 29,086 | 74 / 103 | 71.84% |
| Pirates of the Caribbean (Stern) | 3 | 18,584,640 | 189 / 479 | 39.46% |
| Playboy (Stern) | 2 | 23,198,150 | 31 / 217 | 14.29% |
| Radical! | 1 | 1,554,170 | 120 / 146 | 82.19% |
| Revenge from Mars | 2 | 56,283,300 | 501 / 988 | 50.71% |
| Rick and Morty | 1 | 1,749,401 | 29 / 45 | 64.44% |
| Ripley's Believe it or Not! | 3 | 7,226,900 | 183 / 371 | 49.33% |
| Road Show | 15 | 458,291,880 | 290 / 1,309 | 22.15% |
| Robo-War | 1 | 444,450 | 148 / 181 | 81.77% |
| Rocky and Bullwinkle | 3 | 146,371,440 | 98 / 536 | 18.28% |
| Rollercoaster Tycoon | 8 | 8,941,950 | 29 / 293 | 9.90% |
| Safe Cracker | 1 | 148,260 | 99 / 110 | 90.00% |
| Scared Stiff | 3 | 8,250,960 | 243 / 896 | 27.12% |
| Sharpshooter | 1 | 46,470 | 26 / 30 | 86.67% |
| Sing Along | 2 | 2,342 | 64 / 391 | 16.37% |
| Skill Pool | 2 | 492 | 41 / 67 | 61.19% |
| Sorcerer | 1 | 432,320 | 6 / 23 | 26.09% |
| Space Station | 1 | 1,465,640 | 131 / 363 | 36.09% |
| Spectrum | 3 | 1,015,780 | 7 / 287 | 2.44% |
| Spider-Man | 2 | 23,231,270 | 796 / 1,138 | 69.95% |
| Spooky | 1 | 545,880 | 44 / 44 | 100.00% |
| Star Trek (Stern) | 4 | 70,701,240 | 140 / 964 | 14.52% |
| Star Trek Next Generation | 7 | 701,702,510 | 166 / 1,062 | 15.63% |
| Star Wars (Data East) | 2 | 57,502,100 | 116 / 271 | 42.80% |
| Stranger Things | 2 | 61,013,820 | 237 / 361 | 65.65% |
| Super Orbit | 1 | 366,320 | 23 / 32 | 71.88% |
| Surf 'n Safari | 1 | 16,272,810 | 45 / 140 | 32.14% |
| Swords of Fury | 2 | 1,875,670 | 61 / 197 | 30.96% |
| Tales from the Crypt | 2 | 116,594,950 | 170 / 356 | 47.75% |
| Tales of the Arabian Nights | 2 | 53,486,860 | 8 / 525 | 1.52% |
| Taxi | 1 | 5,161,420 | 12 / 527 | 2.28% |
| Terminator 2: Judgment Day | 2 | 23,561,310 | 100 / 280 | 35.71% |
| Terminator 3: Rise of the Machines | 2 | 82,068,520 | 31 / 319 | 9.72% |
| The Addams Family | 19 | 223,366,490 | 72 / 2,459 | 2.93% |
| The Flintstones | 2 | 355,066,960 | 196 / 499 | 39.28% |
| The Getaway: High Speed II | 5 | 55,770,100 | 571 / 1,569 | 36.39% |
| The Hobbit | 1 | 67,322 | 101 / 133 | 75.94% |
| The Party Zone | 2 | 5,363,160 | 206 / 281 | 73.31% |
| The Shadow | 6 | 305,502,970 | 259 / 1,218 | 21.26% |
| The Simpsons Pinball Party | 6 | 12,724,220 | 172 / 655 | 26.26% |
| The Sopranos | 1 | 11,774,800 | 90 / 125 | 72.00% |
| The Walking Dead | 8 | 95,472,390 | 107 / 950 | 11.26% |
| The Who's Tommy Pinball Wizard | 4 | 430,846,870 | 21 / 278 | 7.55% |
| The Wizard of Oz | 4 | 86,723 | 160 / 529 | 30.25% |
| Theatre of Magic | 5 | 833,020,040 | 111 / 631 | 17.59% |
| Top Card | 1 | 32,850 | 16 / 19 | 84.21% |
| Total Nuclear Annihilation | 2 | 423,600 | 112 / 204 | 54.90% |
| TRON | 1 | 34,092,120 | 116 / 955 | 12.15% |
| Twilight Zone | 20 | 1,283,315,200 | 9 / 2,553 | 0.35% |
| TX-Sector | 1 | 871,050 | 177 / 280 | 63.21% |
| Victory | 1 | 112,450 | 130 / 136 | 95.59% |
| Warlok | 2 | 412,870 | 55 / 217 | 25.35% |
| Wheel of Fortune | 1 | 4,616,960 | 84 / 109 | 77.06% |
| White Water | 7 | 254,460,920 | 218 / 1,878 | 11.61% |
| Whoa Nellie! | 5 | 3,319 | 16 / 252 | 6.35% |
| World Cup Soccer | 3 | 621,618,770 | 137 / 539 | 25.42% |
| World Fair | 1 | 685 | 22 / 29 | 75.86% |
| World Poker Tour | 1 | 11,685,890 | 129 / 232 | 55.60% |
| Xenon | 1 | 607,500 | 51 / 319 | 15.99% |
| X-Men | 2 | 30,392,660 | 135 / 581 | 23.24% |
© UK Pinball League 2026
(Environment: primary)