Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

East Anglian League

Season 19

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Target Alpha 1 21 49,710 106,660 Craig Hutchinson
2 Seawitch 1 23 359,311 1,192,190 Ulf Rokkan
3 Road Show 1 21 251,733,652 542,078,310 Nathan Garwood
4 Pulp Fiction 1 23 667,221 8,960,430 Andy Brock
5 Old Chicago 1 21 50,223 90,270 Jon Carolan
6 Nip-It 1 21 37,938 125,690 David Bowery
7 Mousin' Around! 1 21 3,813,502 10,633,470 Martin Bedford
8 Medieval Madness 1 23 13,160,903 41,990,400 Andy Brock
9 Laser Cue 1 21 174,273 599,850 Ulf Rokkan
10 Jaws 1 23 104,856,240 454,390,500 Pete Bennett
11 Iron Man 1 23 7,523,880 21,660,770 Jonathan Pittock
12 Hotdoggin' 1 21 282,601 671,280 Pete Bennett
13 Fireball II 1 21 143,419 490,300 David Bowery
14 Elvira and The Party Monsters 1 23 1,683,977 5,962,690 Nick Clark
15 Elton John 1 23 35,543,253 205,374,030 Dan Pocklington
16 Eight Ball Deluxe 1 23 457,886 1,348,310 David Bowery
17 Dungeons & Dragons: The Tyrant's Eye 1 23 172,167,429 511,922,660 Pete Bennett
18 Doctor Who 1 21 123,069,099 479,089,010 Pete Bennett
19 Diner 1 21 3,231,825 10,654,030 Dan Pocklington
20 Black Knight: Sword of Rage 1 23 41,807,120 174,678,250 Dan Pocklington

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.