Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Scottish League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 24 1 18 11,794,815 23,875,010 Colin Clunie
2 4 Square 1 20 1,431 2,850 Jennifer Hailstones
3 AC/DC 2 29 18,125,881 74,557,230 John Higgins
4 Aerobatics 1 24 451,981 1,612,900 Scott Nesbitt
5 Aerosmith 2 40 39,605,977 197,535,550 Eric Ridley
6 Alien 2 38 8,437,900 36,139,270 Jon Meggat
7 Apollo 13 13 161 599,928,073 2,103,242,010 Derek Penn
8 Arena 3 47 1,242,478 3,981,000 Malcolm Coull
9 Avatar 4 81 15,689,463 61,774,480 Gav Inglis
10 Avengers: Infinity Quest 1 23 63,739,185 499,589,220 Steve Close
11 Batman Forever 3 46 778,964,395 4,045,975,030 John Higgins
12 Batman: The Dark Knight 20 385 23,388,110 193,747,540 Jon Meggat
13 Baywatch 4 85 213,198,615 932,233,480 Jarvis Bergson
14 Black Rose 1 17 19,710,181 98,903,230 Steve Close
15 Bram Stoker's Dracula 15 255 46,669,100 607,711,060 Chris Edgar
16 Bride of Pinbot 1 24 2,926,298 7,730,910 Lewis Fryars
17 Cactus Canyon 2 26 29,835,250 167,307,340 John Higgins
18 Champion Pub 6 119 17,102,365 106,098,750 John Higgins
19 Checkpoint 1 13 2,139,412 7,355,880 Colin Clunie
20 Creature from the Black Lagoon 12 191 56,300,958 731,819,000 Chris Morgan
21 CSI: Crime Scene Investigation 1 11 5,363,154 14,261,730 Eric Ridley
22 Demolition Man 7 143 262,898,921 1,456,873,710 Mungo Stowe
23 Earthshaker 3 67 1,479,082 6,150,010 Alan Irving
24 Elvira's House of Horrors 1 22 45,131,203 240,592,250 Jon Meggat
25 Elvis 1 15 52,464,211 220,969,410 Philip Fryars
26 Escape from the Lost World 4 43 1,595,825 6,028,460 Michael Connechie
27 Family Guy 3 48 11,759,023 56,127,730 Stuart Kabler
28 Fire! 1 11 1,000,725 1,954,540 Stuart Kabler
29 Fireball II 5 51 341,987 1,026,400 Ian Fitzpatrick
30 Fish Tales 3 54 46,207,098 281,132,530 Chris Williams
31 Fortune 10 173 630,696 1,946,600 Scott Nesbitt
32 Funhouse 3 58 3,465,152 15,516,240 Eric Ridley
33 Galactic Tank Force 1 17 377,915,795 1,056,735,160 Colin Clunie
34 Galaxy 1 6 242,891 365,220 Derek Penn
35 Guardians of the Galaxy 1 14 54,129,884 214,979,550 Lynn Cowan
36 Guns N' Roses (JJP) 5 103 1,799,867 58,197,042 Steve Close
37 Heavy Metal Meltdown 2 19 1,118,739 6,975,130 John Higgins
38 Indiana Jones (Stern) 4 73 37,169,586 138,321,660 Sandy Nisbet
39 Indiana Jones (Williams) 17 277 74,318,144 363,336,580 Colin Clunie
40 Iron Man 2 43 6,405,626 26,739,570 Jon Meggat
41 Joker Poker 1 23 168,729 396,120 Chris Edgar
42 Judge Dredd 26 399 117,205,285 912,731,990 Malcolm Coull
43 Junk Yard 1 17 4,048,592 12,329,000 Philip Fryars
44 Jurassic Park (Data East) 1 23 71,775,229 145,357,369 Chris Meggat
45 King of Diamonds 2 45 400 1,013 Mark Nairn
46 KISS (Stern) 1 14 19,358,863 79,076,540 Jon Meggat
47 Labyrinth 1 23 13,473,863 156,650,430 Paul Barber
48 Lord of the Rings 4 84 13,108,618 52,756,600 Lynn Cowan
49 Medieval Madness 1 13 28,208,620 207,768,770 Alan Syson
50 Metallica 11 192 13,871,952 315,511,230 Steven Currie
51 Monopoly 2 39 4,977,598 20,361,590 David Burdon
52 Mr. & Mrs. Pac-Man 3 43 601,304 1,569,220 Scott Nesbitt
53 NBA Fastbreak 9 175 45 135 Chris Meggat
54 No Good Gofers 1 21 6,342,197 14,316,880 Chris Morgan
55 Paragon 2 18 262,926 719,770 Chuck Tibbitt
56 Pinbot 2 25 895,232 3,031,720 Mike Grant
57 Pirates of the Caribbean (JJ) 1 22 46,408 143,546 Gary Fleming
58 Pirates of the Caribbean (Stern) 2 37 31,091,916 98,441,940 Tommy Mullins
59 Playboy (Stern) 4 81 10,490,179 55,162,900 Kevin Saidla
60 Police Force 4 48 1,837,283 8,555,720 Scott Nesbitt
61 Pool Sharks 3 34 3,567,699 14,027,470 Eric Ridley
62 Revenge from Mars 6 102 49,974,759 172,693,940 Jon Meggat
63 Ripley's Believe it or Not! 1 18 12,128,233 27,670,480 Eric Ridley
64 Road Kings 1 9 557,453 1,172,600 Ian Fitzpatrick
65 Road Show 1 21 173,818,922 440,790,000 Chris Meggat
66 Robocop 1 11 1,632,532 5,038,360 John Higgins
67 Rollercoaster Tycoon 1 19 4,536,074 10,569,550 Philip Fryars
68 Safe Cracker 7 74 800,000 4,045,480 Ian Fitzpatrick
69 Scared Stiff 4 75 5,176,871 79,565,030 Mungo Stowe
70 Shrek 1 17 15,593,690 44,363,720 Chris Meggat
71 Ski Jump 5 90 1,528,862 4,145,400 Mike Henderson
72 South Park 2 32 57,980,739 230,042,710 Eric Ridley
73 Spider-Man 3 67 28,749,428 189,407,010 Kevin Saidla
74 Star Trek Next Generation 3 40 203,600,410 885,339,330 John Bud
75 Star Wars (Data East) 1 15 30,465,424 79,637,270 Scott Nesbitt
76 Star Wars (Stern) 5 105 238,297,579 1,796,216,830 Jon Meggat
77 Star Wars Trilogy (Sega) 1 22 3,432,010 6,402,520 Jon Meggat
78 Stars 5 52 86,996 221,230 John Higgins
79 Stranger Things 1 21 60,780,161 174,224,130 Lynn Cowan
80 Striker 2 34 92,810,932 333,442,490 Mark Armstrong
81 Swords of Fury 6 65 1,607,092 9,329,170 John Higgins
82 Tales from the Crypt 1 11 99,506,775 198,048,020 John Higgins
83 Taxi 8 154 976,389 6,043,290 Alan Irving
84 Teenage Mutant Ninja Turtles (Stern) 2 48 5,581,137 21,760,130 Jon Meggat
85 Terminator 3: Rise of the Machines 1 12 31,887,715 59,919,930 Eric Ridley
86 The Addams Family 4 63 58,964,967 573,670,710 Brent Shaub
87 The Avengers 4 76 4,994,335 22,752,760 Lewis Fryars
88 The Bally Game Show 3 63 3,435,508 40,781,110 Scott Nesbitt
89 The Getaway: High Speed II 22 348 59,500,903 778,940,440 Scott Nesbitt
90 The Incredible Hulk 12 208 119,217 333,270 Eric Ridley
91 The Lost World Jurassic Park 1 12 3,305,319 7,379,870 Philip Fryars
92 The Mandalorian 1 14 44,430,939 111,835,770 Chris Meggat
93 The Party Zone 1 14 18,879,597 61,236,290 Colin Clunie
94 The Shadow 4 86 109,287,399 524,235,918 Chris Meggat
95 The Simpsons Pinball Party 4 73 11,445,991 77,861,430 Steve Close
96 The Sopranos 2 38 22,040,550 194,564,000 Tommy Mullins
97 The Uncanny X-Men 1 17 49,663,042 386,745,310 Steve Close
98 The Walking Dead 2 29 32,715,687 120,051,220 Stuart Kabler
99 The X Files 8 151 5,548,679 17,929,320 Eric Ridley
100 Transformers 1 14 12,871,673 37,753,470 Colin Clunie
101 TRON 2 44 8,454,347 29,823,080 John Higgins
102 Twilight Zone 2 33 122,519,125 640,823,290 Mike Grant
103 Twister 1 19 403,041,838 1,293,750,850 Jon Meggat
104 Wheel of Fortune 4 81 12,390,098 36,825,850 Kevin Saidla
105 White Water 3 57 91,193,470 730,170,220 David Hamilton
106 Willy Wonka & The Chocolate Factory 1 22 913,030 2,999,570 Mike Grant
107 Wing Ding 1 24 1,306 2,635 Chris Malcolm
108 World Cup Soccer 11 186 473,289,443 1,826,069,560 David McCarvel
109 World Poker Tour 1 17 13,172,458 41,599,640 Stuart Kabler
110 WWF Royal Rumble 1 20 209,992,671 340,020,260 Kevin Saidla
111 Xenon 2 18 8,805,130 21,389,718 John Higgins
112 X-Men 3 67 12,010,912 111,888,860 Stuart Kabler

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.