Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Scottish League

Season 19

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 24 1 20 34,196,808 111,687,300 Ian Waters
2 Arena 2 44 1,386,965 6,255,000 Chris Meggat
3 Batman: The Dark Knight 2 44 18,000,903 66,334,160 Mungo Stowe
4 Black Rose 1 17 19,710,181 98,903,230 Steve Close
5 Demolition Man 2 37 321,858,400 1,973,257,700 Steve Close
6 Galactic Tank Force 1 17 377,915,795 1,056,735,160 Colin Clunie
7 Goldeneye 1 20 432,195,516 1,378,046,910 Steve Close
8 Guns N' Roses (JJP) 2 44 8,659,957 61,772,230 Kevin Saidla
9 Indiana Jones (Williams) 2 44 86,570,192 441,288,760 Andy Winton
10 Metallica 2 44 16,161,797 62,917,080 Ian Waters
11 NBA Fastbreak 1 17 43 90 Sarah Graham
12 Police Force 1 17 782,055 2,442,380 Steve Close
13 Revenge from Mars 2 44 44,614,035 137,943,810 Ian Waters
14 Scared Stiff 1 17 3,985,431 8,427,600 Steve Close
15 Ski Jump 2 44 1,623,640 3,851,000 Ian Waters
16 Star Wars (Stern) 1 20 268,431,188 904,511,640 Steve Close
17 Tales from the Crypt 1 20 189,509,655 617,224,440 Steve Close
18 Teenage Mutant Ninja Turtles (Stern) 1 20 5,958,204 20,093,760 Kevin Saidla
19 The Addams Family 2 44 45,228,320 113,521,250 Gary Fleming
20 The Getaway: High Speed II 1 17 55,948,460 456,875,220 Steve Close
21 The Simpsons Pinball Party 1 17 16,639,917 77,861,430 Steve Close
22 The Uncanny X-Men 1 17 49,663,042 386,745,310 Steve Close

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.