Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

East Anglian League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 3 58 27,418,778 131,530,080 Conrad Chambers
2 Bad Cats 1 20 2,569,097 11,402,210 David Bowery
3 Barracora 1 22 607,719 5,805,700 Nathan Garwood
4 Big Buck Hunter Pro 2 48 4,295,475 13,453,100 Phil Stokes
5 Black Hole 1 27 112,028 318,820 Steven Dale
6 Black Knight 2 36 363,392 1,014,690 Martin Bedford
7 Black Knight: Sword of Rage 2 49 37,202,402 174,678,250 Dan Pocklington
8 Black Rose: Skull and Bones 1 25 117,713,775 314,234,648 Thomas Calvert
9 Bride of Pinbot 1 20 9,607,391 41,387,620 Pete Bennett
10 Centaur 2 42 480,865 2,050,890 Jeremy Baynham
11 Champion Pub 1 25 19,521,471 107,246,960 Emily Stokes
12 Corvette 2 44 529,124,980 1,791,487,580 Nathan Garwood
13 Creature from the Black Lagoon 2 48 78,013,523 274,713,460 David Bowery
14 Cross Town 1 22 558 1,045 Dan Pocklington
15 Deadpool 1 24 167,681,613 807,760,780 Dan Pocklington
16 Dialed In! 3 68 223,057 986,300 Emily Stokes
17 Diner 3 68 3,630,244 12,642,060 Craig Hutchinson
18 Dirty Harry 1 23 243,429,810 888,666,270 Marc Gatward
19 Doctor Who 1 21 123,069,099 479,089,010 Pete Bennett
20 Dungeons & Dragons: The Tyrant's Eye 1 23 172,167,429 511,922,660 Pete Bennett
21 Eight Ball Champ 1 22 507,761 1,036,020 Nathan Garwood
22 Eight Ball Deluxe 2 48 514,288 1,991,160 Jon Carolan
23 Elton John 3 59 40,241,348 214,604,000 Nathan Garwood
24 Elvira and The Party Monsters 1 23 1,683,977 5,962,690 Nick Clark
25 F-14 Tomcat 1 25 1,009,806 4,166,180 Dan Pocklington
26 Fireball II 1 21 143,419 490,300 David Bowery
27 Firepower 1 22 188,570 612,400 Jeremy Baynham
28 Fish Tales 2 53 69,367,600 347,534,780 Nathan Garwood
29 Flash 2 45 161,359 979,790 Conrad Chambers
30 Foo Fighters 1 27 61,498,221 224,991,310 Claire Lickman
31 Funhouse 3 68 5,304,676 19,147,470 Dan Pocklington
32 Game of Thrones 1 27 205,303,220 1,007,573,580 Emily Stokes
33 Genesis 2 47 770,719 6,244,340 Jon Carolan
34 Gorgar 1 22 137,223 401,300 Jae Partridge
35 High Speed 1 23 1,291,540 4,381,410 Jeremy Baynham
36 Hotdoggin' 1 21 282,601 671,280 Pete Bennett
37 Houdini: Master of Mystery 1 26 359,713 1,007,117 Paul Woollard
38 Iron Man 1 23 7,523,880 21,660,770 Jonathan Pittock
39 Jackbot 1 22 667,804,582 3,130,584,170 Nathan Garwood
40 Jaws 2 48 127,427,333 609,782,290 Dan Pocklington
41 John Wick 1 25 23,668,027 77,075,380 Dan Pocklington
42 Junk Yard 1 22 7,247,074 23,460,650 Nick London
43 Jurassic Park (Data East) 2 44 135,620,159 339,188,870 Dan Pocklington
44 Laser Cue 1 21 174,273 599,850 Ulf Rokkan
45 Legends of Valhalla 1 27 5,197,476 18,986,170 Jon Carolan
46 Locomotion 2 47 227,289 618,180 Ulf Rokkan
47 Medieval Madness 5 111 13,844,746 81,771,320 Jon Carolan
48 Metallica 1 26 30,867,751 181,026,660 Alan Garwood
49 Monster Bash 1 26 30,968,484 132,470,680 Reece Powell
50 Mousin' Around! 3 71 3,246,204 10,633,470 Martin Bedford
51 Nascar 1 27 22,284,960 63,299,250 Alan Garwood
52 NBA (Stern) 1 20 4,633,481 12,847,350 Nathan Garwood
53 Nine Ball 1 27 325,996 1,079,910 Jon Carolan
54 Nip-It 1 21 37,938 125,690 David Bowery
55 No Fear: Dangerous Sports 1 25 466,667,433 2,145,736,070 Nathan Garwood
56 Oktoberfest 3 68 409,838 3,366,605 Nathan Garwood
57 Old Chicago 1 21 50,223 90,270 Jon Carolan
58 Paragon 1 22 107,410 543,580 Nathan Garwood
59 Party Animal 1 23 416,565 2,500,890 Andy Brock
60 Pool Sharks 1 22 2,712,635 9,679,330 Dan Pocklington
61 Popeye Saves The Earth 1 20 91,884,784 228,950,020 David Bowery
62 Pulp Fiction 1 23 667,221 8,960,430 Andy Brock
63 Road Show 2 48 278,627,881 981,194,450 Nathan Garwood
64 Rush 1 23 69,603,790 189,878,980 Nick Clark
65 Scared Stiff 2 36 5,062,128 12,349,500 Dan Pocklington
66 Seawitch 1 23 359,311 1,192,190 Ulf Rokkan
67 Special Force 1 23 854,713 3,550,750 David Bowery
68 Spider-Man 1 26 68,009,101 214,752,640 Nathan Garwood
69 Star Trek (Stern) 1 24 51,716,545 114,446,000 Dan Pocklington
70 Star Trek Next Generation 3 62 364,138,779 1,557,098,240 Nick Clark
71 Star Wars (2012 ROM) 1 25 49,323,611 249,946,010 Jon Carolan
72 Stranger Things 2 49 110,900,906 377,645,200 Nathan Garwood
73 Tales of the Arabian Nights 2 36 6,524,776 22,702,910 Nick Clark
74 Target Alpha 1 21 49,710 106,660 Craig Hutchinson
75 Taxi 2 47 1,507,707 6,602,680 Gareth Shiells
76 Teenage Mutant Ninja Turtles (Stern) 2 42 5,266,576 19,394,790 Nathan Garwood
77 The Addams Family 3 56 60,409,257 282,242,590 Dan Pocklington
78 The Avengers 1 25 20,930,889 134,729,030 Nathan Garwood
79 The Getaway: High Speed II 2 48 57,503,301 441,583,580 Pete Bennett
80 The Who's Tommy Pinball Wizard 2 36 142,671,260 483,449,530 George Bennett
81 The Wizard of Oz 1 21 246,708 2,133,058 Nathan Garwood
82 Theatre of Magic 2 52 447,988,862 1,485,593,140 Nathan Garwood
83 Total Nuclear Annihilation 2 52 551,251 2,565,502 Dan Pocklington
84 Twilight Zone 2 46 195,947,580 816,722,280 David Bowery
85 Venom 1 27 107,385,738 466,961,950 George Bennett
86 Whirlwind 3 72 2,592,818 9,781,670 Martin Bedford
87 White Water 4 94 133,506,274 1,414,368,900 Nathan Garwood
88 World Cup Soccer 1 27 420,103,367 1,466,232,910 Nathan Garwood
89 X-Men 1 25 15,127,624 70,724,540 Simon Rider
90 X's & O's 1 23 364,423 1,299,120 Conrad Chambers

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.