HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Greg Mott | 0 | 20 |
| 2 | Martin Layfield | 0 | 19 |
| 3 | Daniel O'Neil | 0 | 18 |
| 4 | Luke Grayson | 0 | 17 |
| 5 | Mark Slade | 0 | 16 |
| 6 | Alan Griffin | 0 | 15 |
| 7 | Peter Blakemore | 0 | 14 |
| 8 | Martin Leach | 0 | 13 |
| 9 | A J Roper | 0 | 12 |
| 10 | Justin McLellan | 0 | 11 |
| 11 | Darron Smith | 0 | 10 |
| 12 | Emma McLellan | 0 | 9 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)