| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 447,206,250 | |
| 2 | Graham Rowley | 420,830,430 | PB |
| 3 | Craig Pullen | 192,587,860 | |
| 4 | Dave Willcox | 178,980,470 | PB |
| 5 | Ed Duckworth | 163,397,220 | PB |
| 6 | Peter Blakemore | 145,644,580 | |
| 7 | Eddie Mole | 138,035,470 | |
| 8 | Peter Mcaneny | 83,589,680 | PB |
| 9 | Benny Benstead | 68,069,400 | PB |
| 10 | Lynda Willcox | 64,969,860 | |
| 11 | Andy Sims | 58,579,090 | |
| 12 | Karen Aylsbury | 56,949,820 | |
| 13 | Marie Irshad | 39,028,450 | |
| 14 | Moira Ross | 30,932,300 | |
| 15 | Doug Smith | 23,858,060 | |
| 16 | Abbie Rolfe | 18,981,250 | |
| 17 | Amy Duckworth | 11,345,290 | PB |
| 18 | Neil Fellender | 10,145,210 | |
| 19 | Quentin Woollacott | 9,077,310 | |
| 20 | Tony Fitzgerald | 9,000,170 | |
| 21 | Dave Rolfe | 8,735,500 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Dave Rolfe | 265,544,070 | |
| 2 | Graham Rowley | 222,125,860 | |
| 3 | Eddie Mole | 198,730,380 | |
| 4 | Peter Blakemore | 192,657,750 | |
| 5 | Greg Mott | 157,328,290 | |
| 6 | Tony Fitzgerald | 146,313,330 | PB |
| 7 | Dave Willcox | 130,143,940 | |
| 8 | Ed Duckworth | 115,019,020 | |
| 9 | Craig Pullen | 92,216,070 | |
| 10 | Andy Sims | 83,248,860 | |
| 11 | Benny Benstead | 76,403,840 | |
| 12 | Marie Irshad | 74,212,330 | PB |
| 13 | Peter Mcaneny | 71,181,070 | PB |
| 14 | Neil Fellender | 70,159,280 | |
| 15 | Doug Smith | 52,554,350 | |
| 16 | Quentin Woollacott | 41,638,210 | |
| 17 | Amy Duckworth | 39,994,500 | |
| 18 | Karen Aylsbury | 38,169,070 | |
| 19 | Lynda Willcox | 26,012,840 | |
| 20 | Abbie Rolfe | 20,572,810 | |
| 21 | Moira Ross | 12,206,860 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Craig Pullen | 2,082,944,420 | PB |
| 2 | Ed Duckworth | 1,108,025,980 | |
| 3 | Benny Benstead | 1,026,133,250 | PB |
| 4 | Eddie Mole | 991,866,060 | |
| 5 | Tony Fitzgerald | 955,280,090 | PB |
| 6 | Graham Rowley | 872,625,060 | |
| 7 | Moira Ross | 830,264,570 | PB |
| 8 | Amy Duckworth | 817,671,440 | |
| 9 | Neil Fellender | 812,500,000 | |
| 10 | Marie Irshad | 775,638,680 | PB |
| 11 | Peter Mcaneny | 733,518,280 | |
| 12 | Dave Willcox | 713,452,790 | PB |
| 13 | Doug Smith | 621,390,030 | |
| 14 | Quentin Woollacott | 600,164,570 | PB |
| 15 | Dave Rolfe | 532,308,710 | PB |
| 16 | Abbie Rolfe | 489,531,440 | PB |
| 17 | Greg Mott | 484,011,410 | |
| 18 | Lynda Willcox | 482,742,360 | PB |
| 19 | Andy Sims | 473,485,520 | |
| 20 | Karen Aylsbury | 273,427,300 | |
| 21 | Peter Blakemore | 164,193,650 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Peter Blakemore | 117,147,680 | PB |
| 2 | Eddie Mole | 96,658,060 | |
| 3 | Quentin Woollacott | 74,477,190 | PB |
| 4 | Peter Mcaneny | 52,996,550 | |
| 5 | Ed Duckworth | 48,819,640 | |
| 6 | Graham Rowley | 41,377,300 | PB |
| 7 | Doug Smith | 41,160,060 | PB |
| 8 | Benny Benstead | 34,777,070 | PB |
| 9 | Tony Fitzgerald | 27,697,840 | PB |
| 10 | Amy Duckworth | 18,623,560 | |
| 11 | Greg Mott | 18,227,450 | |
| 12 | Marie Irshad | 16,236,820 | PB |
| 13 | Karen Aylsbury | 14,604,300 | |
| 14 | Dave Willcox | 13,852,180 | |
| 15 | Lynda Willcox | 11,345,250 | |
| 16 | Craig Pullen | 11,074,680 | |
| 17 | Andy Sims | 10,433,000 | PB |
| 18 | Moira Ross | 8,332,260 | |
| 19 | Dave Rolfe | 7,611,340 | PB |
| 20 | Neil Fellender | 6,989,020 | |
| 21 | Abbie Rolfe | 4,749,940 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Mole | 15,393,200 | |
| 2 | Quentin Woollacott | 10,736,410 | |
| 3 | Greg Mott | 8,250,500 | |
| 4 | Craig Pullen | 7,047,170 | |
| 5 | Amy Duckworth | 7,019,190 | |
| 6 | Peter Blakemore | 6,428,450 | |
| 7 | Dave Willcox | 5,723,160 | |
| 8 | Doug Smith | 5,579,070 | |
| 9 | Peter Mcaneny | 5,415,840 | |
| 10 | Lynda Willcox | 4,713,630 | |
| 11 | Moira Ross | 4,075,830 | |
| 12 | Benny Benstead | 3,994,950 | |
| 13 | Ed Duckworth | 3,927,760 | |
| 14 | Dave Rolfe | 3,862,290 | |
| 15 | Karen Aylsbury | 3,829,930 | |
| 16 | Abbie Rolfe | 3,573,100 | |
| 17 | Marie Irshad | 3,230,860 | |
| 18 | Tony Fitzgerald | 2,222,470 | |
| 19 | Neil Fellender | 2,157,280 | |
| 20 | Graham Rowley | 2,002,760 | |
| 21 | Andy Sims | 1,827,470 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Eddie Mole | 93 | 15 |
| 2 | Craig Pullen | 77 | 13.5 |
| 2 | Ed Duckworth | 77 | 13.5 |
| 4 | Graham Rowley | 74 | 12 |
| 5 | Greg Mott | 73 | 11 |
| 6 | Peter Blakemore | 72 | 10 |
| 7 | Benny Benstead | 67 | 9 |
| 8 | Dave Willcox | 66 | 8 |
| 9 | Peter Mcaneny | 65 | 7 |
| 10 | Quentin Woollacott | 56 | 6 |
| 11 | Amy Duckworth | 53 | 5 |
| 12 | Doug Smith | 52 | 3.5 |
| 12 | Tony Fitzgerald | 52 | 3.5 |
| 14 | Marie Irshad | 46 | 2 |
| 15 | Dave Rolfe | 40 | 1 |
| 16 | Abbie Rolfe | 21 | 0 |
| 16 | Andy Sims | 32 | 0 |
| 16 | Karen Aylsbury | 32 | 0 |
| 16 | Lynda Willcox | 38 | 0 |
| 16 | Moira Ross | 39 | 0 |
| 16 | Neil Fellender | 30 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).