| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 85,355,810 | |
| 2 | Dave Rolfe | 66,907,260 | PB |
| 3 | Tony Fitzgerald | 64,369,940 | PB |
| 4 | Andy Kerslake | 52,897,780 | |
| 5 | Marie Irshad | 51,887,790 | PB |
| 6 | Doug Smith | 47,850,080 | |
| 7 | Neil Fellender | 25,707,480 | |
| 8 | Eddie Mole | 24,364,950 | |
| 9 | Andy Sims | 19,404,250 | |
| 10 | Peter Blakemore | 18,864,930 | |
| 11 | Benny Benstead | 18,257,560 | |
| 12 | Ed Duckworth | 15,914,950 | |
| 13 | Graham Rowley | 6,147,560 | |
| 14 | Abbie Rolfe | 5,576,690 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Graham Rowley | 391,924,960 | PB |
| 2 | Greg Mott | 222,008,520 | |
| 3 | Eddie Mole | 193,820,250 | |
| 4 | Ed Duckworth | 191,937,280 | |
| 5 | Andy Sims | 171,706,520 | |
| 6 | Peter Blakemore | 165,342,070 | |
| 7 | Benny Benstead | 163,101,520 | PB |
| 8 | Doug Smith | 114,920,330 | |
| 9 | Tony Fitzgerald | 99,168,080 | |
| 10 | Andy Kerslake | 96,632,850 | |
| 11 | Neil Fellender | 89,468,750 | |
| 12 | Dave Rolfe | 71,214,330 | |
| 13 | Abbie Rolfe | 58,240,320 | |
| 14 | Marie Irshad | 32,840,770 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Peter Blakemore | 260,111,150 | |
| 2 | Greg Mott | 220,616,430 | PB |
| 3 | Eddie Mole | 211,554,210 | PB |
| 4 | Benny Benstead | 203,605,810 | PB |
| 5 | Dave Rolfe | 174,024,860 | |
| 6 | Doug Smith | 111,697,210 | |
| 7 | Andy Kerslake | 95,781,570 | PB |
| 8 | Graham Rowley | 79,017,210 | |
| 9 | Andy Sims | 72,571,820 | |
| 10 | Ed Duckworth | 56,394,190 | |
| 11 | Neil Fellender | 41,074,280 | |
| 12 | Tony Fitzgerald | 39,998,210 | |
| 13 | Marie Irshad | 23,160,070 | |
| 14 | Abbie Rolfe | 11,121,000 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 2,251,911,410 | PB |
| 2 | Andy Sims | 1,486,862,790 | PB |
| 3 | Graham Rowley | 860,974,140 | |
| 4 | Benny Benstead | 766,722,240 | |
| 5 | Doug Smith | 711,946,410 | PB |
| 6 | Neil Fellender | 480,706,070 | |
| 7 | Peter Blakemore | 338,350,030 | |
| 8 | Tony Fitzgerald | 329,140,570 | |
| 9 | Marie Irshad | 326,013,680 | |
| 10 | Ed Duckworth | 312,921,380 | |
| 11 | Eddie Mole | 307,178,650 | |
| 12 | Dave Rolfe | 288,943,650 | |
| 13 | Andy Kerslake | 276,058,220 | |
| 14 | Abbie Rolfe | 146,745,490 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Eddie Mole | 207,074,610 | PB |
| 2 | Peter Blakemore | 100,400,950 | |
| 3 | Andy Kerslake | 42,885,610 | |
| 4 | Benny Benstead | 32,310,040 | |
| 5 | Graham Rowley | 19,876,170 | |
| 6 | Doug Smith | 13,861,200 | |
| 7 | Tony Fitzgerald | 13,550,040 | |
| 8 | Greg Mott | 10,068,390 | |
| 9 | Abbie Rolfe | 7,908,830 | PB |
| 10 | Ed Duckworth | 7,402,380 | |
| 11 | Dave Rolfe | 7,260,110 | |
| 12 | Neil Fellender | 6,480,170 | |
| 13 | Andy Sims | 4,977,340 | |
| 14 | Marie Irshad | 3,990,510 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Neil Fellender | 242,535,750 | |
| 2 | Dave Rolfe | 160,155,780 | |
| 3 | Ed Duckworth | 152,088,140 | |
| 4 | Doug Smith | 127,750,900 | |
| 5 | Benny Benstead | 120,781,540 | |
| 6 | Graham Rowley | 92,764,810 | |
| 7 | Andy Kerslake | 84,340,980 | |
| 8 | Tony Fitzgerald | 81,825,980 | |
| 9 | Greg Mott | 69,910,700 | |
| 10 | Eddie Mole | 60,831,260 | |
| 11 | Peter Blakemore | 51,795,560 | |
| 12 | Marie Irshad | 38,040,420 | |
| 13 | Andy Sims | 34,650,700 | |
| 14 | Abbie Rolfe | 21,103,270 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Greg Mott | 67 | 7 |
| 2 | Benny Benstead | 55 | 5.5 |
| 2 | Doug Smith | 55 | 5.5 |
| 4 | Eddie Mole | 54 | 3.5 |
| 4 | Graham Rowley | 54 | 3.5 |
| 6 | Peter Blakemore | 53 | 2 |
| 7 | Andy Kerslake | 46 | 1 |
| 7 | Dave Rolfe | 46 | 1 |
| 9 | Abbie Rolfe | 12 | 0 |
| 9 | Andy Sims | 39 | 0 |
| 9 | Ed Duckworth | 41 | 0 |
| 9 | Marie Irshad | 23 | 0 |
| 9 | Neil Fellender | 42 | 0 |
| 9 | Tony Fitzgerald | 43 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).