HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | ||
|---|---|---|---|
| 1 | Greg Mott | 109,909,830 | |
| 2 | Ian Thurston | 85,030,690 | PB |
| 3 | Benny Benstead | 47,151,440 | PB |
| 4 | Eddie Mole | 28,775,230 | |
| 5 | Helen Thurston | 27,384,130 | |
| 6 | Doug Smith | 15,424,620 | PB |
| 7 | Quentin Woollacott | 13,163,390 | |
| 8 | Christian Newbold | 10,292,290 | |
| 9 | Sally Lawson | 6,551,650 | |
| 10 | Karen Aylsbury | 6,214,510 |
| Player | Score | ||
|---|---|---|---|
| 1 | Greg Mott | 1,590,000,000 | |
| 2 | Ian Thurston | 1,230,105,030 | PB |
| 3 | Christian Newbold | 934,433,190 | PB |
| 4 | Benny Benstead | 542,258,650 | |
| 5 | Eddie Mole | 526,541,380 | |
| 6 | Helen Thurston | 518,008,250 | PB |
| 7 | Doug Smith | 471,414,570 | |
| 8 | Quentin Woollacott | 424,347,190 | |
| 9 | Karen Aylsbury | 340,088,190 | |
| 10 | Sally Lawson | 118,431,840 |
| Player | Score | ||
|---|---|---|---|
| 1 | Greg Mott | 537,974,670 | |
| 2 | Ian Thurston | 310,810,690 | |
| 3 | Eddie Mole | 192,453,300 | |
| 4 | Doug Smith | 180,932,240 | PB |
| 5 | Helen Thurston | 172,560,230 | PB |
| 6 | Quentin Woollacott | 171,805,090 | |
| 7 | Karen Aylsbury | 101,674,210 | |
| 8 | Benny Benstead | 93,875,700 | |
| 9 | Christian Newbold | 31,623,130 | |
| 10 | Sally Lawson | 28,877,570 |
| Player | Score | Points | |
|---|---|---|---|
| 1 | Greg Mott | 30 | 7 |
| 2 | Ian Thurston | 27 | 6 |
| 3 | Eddie Mole | 21 | 5 |
| 4 | Benny Benstead | 18 | 4 |
| 5 | Helen Thurston | 17 | 3 |
| 6 | Doug Smith | 16 | 2 |
| 7 | Christian Newbold | 13 | 1 |
| 8 | Karen Aylsbury | 7 | 0 |
| 8 | Quentin Woollacott | 12 | 0 |
| 8 | Sally Lawson | 4 | 0 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2025
(Environment: primary)