| # | Player | Score | |
|---|---|---|---|
| 1 | Craig Pullen | 2,257,060,130 | |
| 2 | Nick Hill | 2,233,387,220 | |
| 3 | Eddie Mole | 1,993,408,770 | |
| 4 | Marie Irshad | 1,460,585,930 | |
| 5 | Jon Melleney | 1,190,204,490 | |
| 6 | Doug Smith | 1,177,241,270 | |
| 7 | Karen Aylsbury | 1,130,249,270 | PB |
| 8 | Graham Rowley | 1,061,227,030 | |
| 9 | Peter Blakemore | 971,170,210 | |
| 10 | Neil Fellender | 952,183,290 | |
| 11 | Gift Hill | 932,453,700 | |
| 12 | Abbie Rolfe | 780,055,310 | PB |
| 13 | Peter Mcaneny | 635,722,430 | PB |
| 14 | Dan Scudamore | 555,917,310 | |
| 15 | Dave Rolfe | 511,058,470 | |
| 16 | Moira Ross | 489,044,090 | |
| 17 | Quentin Woollacott | 482,708,610 | PB |
| 18 | Andy Sims | 344,878,800 | |
| 19 | Greg Mott | 311,153,860 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Peter Blakemore | 1,123,754,930 | PB |
| 2 | Doug Smith | 715,333,450 | |
| 3 | Craig Pullen | 703,579,820 | |
| 4 | Eddie Mole | 677,477,140 | PB |
| 5 | Dave Rolfe | 475,674,990 | PB |
| 6 | Graham Rowley | 399,378,370 | |
| 7 | Greg Mott | 378,539,030 | |
| 8 | Andy Sims | 364,177,420 | |
| 9 | Peter Mcaneny | 340,038,750 | |
| 10 | Nick Hill | 303,195,970 | |
| 11 | Neil Fellender | 239,630,300 | PB |
| 12 | Moira Ross | 220,789,010 | |
| 13 | Dan Scudamore | 152,736,400 | |
| 14 | Jon Melleney | 149,801,790 | PB |
| 15 | Quentin Woollacott | 135,636,750 | |
| 16 | Karen Aylsbury | 129,096,830 | |
| 17 | Abbie Rolfe | 119,843,740 | |
| 18 | Marie Irshad | 88,551,280 | |
| 19 | Gift Hill | 48,800,440 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 977,564,510 | |
| 2 | Craig Pullen | 848,089,010 | |
| 3 | Peter Blakemore | 715,046,410 | PB |
| 4 | Andy Sims | 396,525,280 | |
| 5 | Neil Fellender | 347,997,290 | |
| 6 | Peter Mcaneny | 330,466,070 | PB |
| 7 | Graham Rowley | 270,000,830 | |
| 8 | Nick Hill | 253,340,450 | |
| 9 | Dave Rolfe | 220,134,740 | |
| 10 | Doug Smith | 191,585,820 | |
| 11 | Marie Irshad | 190,944,430 | |
| 12 | Jon Melleney | 176,512,330 | |
| 13 | Quentin Woollacott | 167,196,170 | PB |
| 14 | Karen Aylsbury | 134,386,370 | |
| 15 | Dan Scudamore | 127,180,360 | |
| 16 | Abbie Rolfe | 125,894,660 | |
| 17 | Eddie Mole | 115,630,900 | |
| 18 | Gift Hill | 99,650,110 | |
| 19 | Moira Ross | 91,890,490 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 72,060,950 | |
| 2 | Neil Fellender | 18,039,310 | |
| 3 | Jon Melleney | 14,853,900 | |
| 4 | Peter Mcaneny | 14,439,450 | PB |
| 5 | Peter Blakemore | 8,657,980 | |
| 6 | Craig Pullen | 7,214,200 | |
| 7 | Marie Irshad | 5,581,860 | |
| 8 | Nick Hill | 5,285,770 | |
| 9 | Graham Rowley | 5,026,030 | |
| 10 | Quentin Woollacott | 4,048,400 | |
| 11 | Andy Sims | 3,793,260 | |
| 12 | Eddie Mole | 3,744,000 | |
| 13 | Doug Smith | 3,308,750 | |
| 14 | Karen Aylsbury | 2,837,880 | |
| 15 | Moira Ross | 2,702,270 | |
| 16 | Abbie Rolfe | 2,654,710 | |
| 17 | Gift Hill | 2,213,190 | |
| 18 | Dave Rolfe | 1,560,820 | |
| 19 | Dan Scudamore | 1,436,690 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Graham Rowley | 63,313,770 | PB |
| 2 | Eddie Mole | 35,616,910 | PB |
| 3 | Peter Blakemore | 35,314,580 | |
| 4 | Dave Rolfe | 33,053,090 | |
| 5 | Greg Mott | 23,868,920 | |
| 6 | Neil Fellender | 23,504,890 | |
| 7 | Peter Mcaneny | 20,020,820 | |
| 8 | Marie Irshad | 15,927,900 | |
| 9 | Andy Sims | 13,788,230 | |
| 10 | Nick Hill | 11,416,750 | |
| 11 | Abbie Rolfe | 9,987,770 | |
| 12 | Moira Ross | 9,968,450 | |
| 13 | Jon Melleney | 9,824,850 | |
| 14 | Quentin Woollacott | 7,331,100 | |
| 15 | Craig Pullen | 6,519,030 | |
| 16 | Dan Scudamore | 4,908,900 | PB |
| 17 | Doug Smith | 2,727,020 | |
| 18 | Gift Hill | 2,107,800 | |
| 19 | Karen Aylsbury | 1,657,190 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Doug Smith | 39,563,610 | |
| 2 | Nick Hill | 36,766,620 | |
| 3 | Graham Rowley | 31,631,050 | |
| 4 | Greg Mott | 22,770,270 | |
| 5 | Karen Aylsbury | 20,054,930 | |
| 6 | Jon Melleney | 19,573,820 | |
| 7 | Peter Mcaneny | 18,828,260 | PB |
| 8 | Moira Ross | 17,978,060 | |
| 9 | Gift Hill | 17,525,150 | |
| 10 | Peter Blakemore | 17,199,490 | |
| 11 | Quentin Woollacott | 16,532,640 | |
| 12 | Andy Sims | 16,319,000 | |
| 13 | Neil Fellender | 13,535,630 | |
| 14 | Eddie Mole | 11,748,920 | |
| 15 | Dave Rolfe | 10,592,810 | PB |
| 16 | Craig Pullen | 3,938,290 | |
| 17 | Marie Irshad | 3,769,340 | |
| 18 | Abbie Rolfe | 2,306,970 | |
| 19 | Dan Scudamore | 1,280,070 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 687,003,960 | PB |
| 2 | Craig Pullen | 504,572,490 | PB |
| 3 | Nick Hill | 472,180,060 | |
| 4 | Peter Blakemore | 361,284,110 | |
| 5 | Dave Rolfe | 199,327,720 | |
| 6 | Eddie Mole | 184,396,860 | |
| 7 | Graham Rowley | 173,378,940 | PB |
| 8 | Marie Irshad | 172,739,120 | |
| 9 | Dan Scudamore | 172,656,070 | |
| 10 | Andy Sims | 146,576,540 | |
| 11 | Quentin Woollacott | 145,207,620 | |
| 12 | Neil Fellender | 115,260,310 | |
| 13 | Doug Smith | 111,049,310 | |
| 14 | Peter Mcaneny | 95,245,540 | |
| 15 | Abbie Rolfe | 91,642,340 | |
| 16 | Karen Aylsbury | 87,317,960 | |
| 17 | Gift Hill | 73,845,840 | |
| 18 | Moira Ross | 51,832,990 | |
| 19 | Jon Melleney | 44,392,960 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Greg Mott | 610,835,970 | PB |
| 2 | Craig Pullen | 263,773,510 | |
| 3 | Peter Blakemore | 204,767,310 | |
| 4 | Nick Hill | 145,662,940 | |
| 5 | Graham Rowley | 143,619,140 | PB |
| 6 | Eddie Mole | 141,824,030 | |
| 7 | Neil Fellender | 127,145,690 | |
| 8 | Quentin Woollacott | 95,687,880 | |
| 9 | Karen Aylsbury | 66,244,070 | |
| 10 | Gift Hill | 54,197,580 | |
| 11 | Abbie Rolfe | 46,022,420 | |
| 12 | Peter Mcaneny | 44,887,880 | |
| 13 | Dave Rolfe | 44,303,230 | PB |
| 14 | Andy Sims | 39,647,050 | |
| 15 | Moira Ross | 18,185,860 | |
| 16 | Marie Irshad | 14,891,650 | |
| 17 | Jon Melleney | 11,996,330 | |
| 18 | Doug Smith | 8,855,440 | |
| 19 | Dan Scudamore | 3,586,110 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Greg Mott | 123 | 15 |
| 2 | Peter Blakemore | 122 | 14 |
| 3 | Graham Rowley | 114 | 13 |
| 4 | Craig Pullen | 113 | 11.5 |
| 4 | Nick Hill | 113 | 11.5 |
| 6 | Eddie Mole | 96 | 10 |
| 7 | Neil Fellender | 94 | 9 |
| 8 | Peter Mcaneny | 88 | 8 |
| 9 | Doug Smith | 80 | 7 |
| 10 | Dave Rolfe | 76 | 6 |
| 11 | Andy Sims | 74 | 5 |
| 12 | Jon Melleney | 71 | 3.5 |
| 12 | Marie Irshad | 71 | 3.5 |
| 14 | Quentin Woollacott | 61 | 2 |
| 15 | Karen Aylsbury | 60 | 1 |
| 16 | Abbie Rolfe | 44 | 0 |
| 16 | Dan Scudamore | 36 | 0 |
| 16 | Gift Hill | 41 | 0 |
| 16 | Moira Ross | 45 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).