HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Peter Blakemore | 0 | 20 |
| 2 | Rich Mallett | 0 | 19 |
| 3 | Dan Prachar | 0 | 18 |
| 4 | Luke Grayson | 0 | 17 |
| 5 | Sean Cain | 0 | 16 |
| 6 | Greg Mott | 0 | 15 |
| 7 | Daniel O'Neil | 0 | 14 |
| 8 | Alan Griffin | 0 | 13 |
| 9 | Darron Smith | 0 | 12 |
| 10 | Mark Slade | 0 | 11 |
| 11 | Hilary Hector | 0 | 10 |
| 12 | Martin Leach | 0 | 9 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)