| # | Player | Score | |
|---|---|---|---|
| 1 | Stephen Prout | 146,733,200 | |
| 2 | Alan O'Grady | 128,439,600 | |
| 3 | Ben Flynn | 81,256,700 | PB |
| 4 | Richard Batten | 59,500,980 | |
| 5 | Ian Craig | 52,379,850 | |
| 6 | Clement Raigneau | 50,583,660 | |
| 7 | Mick Colgan | 31,770,280 | |
| 8 | Johnny Rogan | 27,438,970 | |
| 9 | Keith Boreland | 25,731,210 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ian Craig | 676,103,410 | PB |
| 2 | Clement Raigneau | 361,723,880 | |
| 3 | Ben Flynn | 275,918,660 | |
| 4 | Stephen Prout | 200,502,720 | |
| 5 | Mick Colgan | 156,071,720 | |
| 6 | Johnny Rogan | 140,267,880 | |
| 7 | Alan O'Grady | 138,629,250 | |
| 8 | Keith Boreland | 138,032,610 | |
| 9 | Richard Batten | 134,626,250 | PB |
| # | Player | Score | |
|---|---|---|---|
| 1 | Clement Raigneau | 1,015,005,870 | PB |
| 2 | Johnny Rogan | 216,165,540 | |
| 3 | Mick Colgan | 175,897,630 | |
| 4 | Ben Flynn | 173,143,920 | |
| 5 | Richard Batten | 159,834,770 | |
| 6 | Alan O'Grady | 157,300,060 | |
| 7 | Keith Boreland | 154,100,800 | |
| 8 | Stephen Prout | 100,100,060 | |
| 9 | Ian Craig | 87,051,110 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Mick Colgan | 2,444,568,160 | PB |
| 2 | Johnny Rogan | 2,411,122,970 | |
| 3 | Ian Craig | 2,136,969,260 | |
| 4 | Clement Raigneau | 1,675,026,850 | PB |
| 5 | Stephen Prout | 1,361,413,400 | PB |
| 6 | Keith Boreland | 1,022,395,340 | |
| 7 | Ben Flynn | 901,853,900 | PB |
| 8 | Alan O'Grady | 521,344,200 | |
| 9 | Richard Batten | 239,313,040 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Clement Raigneau | 28 | 20 |
| 2 | Mick Colgan | 24 | 19 |
| 3 | Ben Flynn | 23 | 18 |
| 4 | Ian Craig | 22 | 16 |
| 4 | Johnny Rogan | 22 | 16 |
| 4 | Stephen Prout | 22 | 16 |
| 7 | Alan O'Grady | 17 | 14 |
| 8 | Richard Batten | 13 | 13 |
| 9 | Keith Boreland | 10 | 12 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).