HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | ||
|---|---|---|---|
| 1 | Ian Fitzpatrick | 524,910 | |
| 2 | Chuck Tibbitt | 459,910 | |
| 3 | John Higgins | 325,520 | |
| 4 | Scott Nesbitt | 271,100 | |
| 5 | Laura Nesbitt | 238,790 | |
| 6 | Derek Penn | 210,410 |
| Player | Score | ||
|---|---|---|---|
| 1 | Derek Penn | 365,220 | |
| 2 | Chuck Tibbitt | 356,660 | |
| 3 | Ian Fitzpatrick | 280,120 | |
| 4 | Scott Nesbitt | 162,560 | |
| 5 | John Higgins | 152,510 | |
| 6 | Laura Nesbitt | 140,280 |
| Player | Score | ||
|---|---|---|---|
| 1 | John Higgins | 6,975,130 | HS |
| 2 | Scott Nesbitt | 3,708,530 | PB |
| 3 | Ian Fitzpatrick | 982,090 | PB |
| 4 | Chuck Tibbitt | 811,120 | |
| 5 | Derek Penn | 532,090 | |
| 6 | Laura Nesbitt | 369,820 |
| Player | Score | ||
|---|---|---|---|
| 1 | Chuck Tibbitt | 231,110 | |
| 2 | Scott Nesbitt | 130,360 | |
| 3 | John Higgins | 99,680 | |
| 4 | Ian Fitzpatrick | 49,330 | |
| 5 | Laura Nesbitt | 43,190 | |
| 6 | Derek Penn | 40,120 |
| Player | Score | ||
|---|---|---|---|
| 1 | Scott Nesbitt | 8,362,230 | |
| 2 | Ian Fitzpatrick | 2,924,610 | PB |
| 3 | John Higgins | 1,644,090 | |
| 4 | Chuck Tibbitt | 1,321,140 | |
| 5 | Derek Penn | 1,054,160 | |
| 6 | Laura Nesbitt | 980,290 |
| Player | Score | ||
|---|---|---|---|
| 1 | Scott Nesbitt | 576,320 | |
| 2 | John Higgins | 400,970 | |
| 3 | Ian Fitzpatrick | 359,490 | |
| 4 | Chuck Tibbitt | 256,080 | |
| 5 | Derek Penn | 220,380 | |
| 6 | Laura Nesbitt | 198,700 |
| Player | Score | Points | |
|---|---|---|---|
| 1 | Scott Nesbitt | 28 | 7 |
| 2 | Ian Fitzpatrick | 26 | 6 |
| 3 | John Higgins | 25 | 5 |
| 4 | Chuck Tibbitt | 25 | 4 |
| 5 | Derek Penn | 13 | 3 |
| 6 | Laura Nesbitt | 8 | 2 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2025
(Environment: primary)