HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Greg Mott | 0 | 20 |
| 2 | Peter Blakemore | 0 | 19 |
| 3 | Luke Grayson | 0 | 17.5 |
| 3 | Martin Layfield | 0 | 17.5 |
| 5 | Mark Slade | 0 | 15.5 |
| 5 | Nick Baxter-Sibley | 0 | 15.5 |
| 7 | Alan Griffin | 0 | 14 |
| 8 | Ed Duckworth | 0 | 13 |
| 9 | Emma McLellan | 0 | 11.5 |
| 9 | Justin McLellan | 0 | 11.5 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)