HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
| Player | Score | Points | |
|---|---|---|---|
| 1 | Peter Blakemore | 0 | 20 |
| 2 | Luke Grayson | 0 | 19 |
| 3 | Greg Mott | 0 | 18 |
| 4 | Rich Mallett | 0 | 17 |
| 5 | Dan Prachar | 0 | 15.5 |
| 5 | Sean Cain | 0 | 15.5 |
| 7 | Mark Slade | 0 | 14 |
| 8 | Eduardo Galeano | 0 | 13 |
| 9 | Daniel O'Neil | 0 | 12 |
| 10 | Maria Morillo | 0 | 11 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2026
(Environment: primary)