| # | Player | Score | |
|---|---|---|---|
| 1 | Colin Clunie | 40,991,660 | |
| 2 | Kier Armstrong | 35,452,140 | |
| 3 | Mike Grant | 33,398,920 | |
| 4 | Chris Edgar | 28,951,500 | |
| 5 | Ailsa Clunie | 26,431,300 | |
| 6 | Mike Henderson | 22,501,400 | |
| 7 | Lorna Shannon-Gray | 19,175,510 | |
| 8 | Malcolm Coull | 14,942,910 | |
| 9 | Chris Meggat | 13,312,480 | |
| 10 | Alan Irving | 11,374,530 | |
| 11 | Harry Waters | 9,619,050 | PB |
| 12 | John Bud | 9,115,800 | |
| 13 | Mark Armstrong | 7,567,760 | |
| 14 | Mungo Stowe | 7,252,740 | |
| 15 | Gary Fleming | 5,936,460 | |
| 16 | David Hamilton | 5,594,730 | |
| 17 | Sonny Nicholson | 4,020,780 | |
| 18 | Kevin Saidla | 3,670,500 | |
| 19 | Geoff Nicholson | 3,555,010 | |
| 20 | Barbara Ferguson | 3,211,120 | |
| 21 | Ian Waters | 2,308,440 | |
| 22 | Tommy Mullins | 1,887,290 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Meggat | 280,916,440 | PB |
| 2 | Malcolm Coull | 173,041,860 | PB |
| 3 | Colin Clunie | 165,869,510 | |
| 4 | Mike Henderson | 157,162,620 | PB |
| 5 | Ian Waters | 142,675,570 | PB |
| 6 | Gary Fleming | 73,742,760 | |
| 7 | Geoff Nicholson | 65,927,520 | |
| 8 | Mark Armstrong | 64,599,090 | |
| 9 | Ailsa Clunie | 50,495,210 | |
| 10 | Chris Edgar | 41,914,320 | |
| 11 | Mungo Stowe | 35,049,090 | |
| 12 | Kevin Saidla | 32,809,080 | |
| 13 | Mike Grant | 29,107,220 | |
| 14 | David Hamilton | 28,280,430 | |
| 15 | Sonny Nicholson | 26,165,750 | |
| 16 | John Bud | 21,992,540 | |
| 17 | Alan Irving | 21,195,760 | |
| 18 | Harry Waters | 20,627,200 | |
| 19 | Tommy Mullins | 20,613,640 | |
| 20 | Lorna Shannon-Gray | 16,212,660 | |
| 21 | Kier Armstrong | 15,954,880 | |
| 22 | Barbara Ferguson | 12,770,310 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Meggat | 21,437,530 | |
| 2 | Chris Edgar | 14,314,080 | |
| 3 | Mungo Stowe | 9,574,210 | |
| 4 | Tommy Mullins | 8,585,850 | PB |
| 5 | Ailsa Clunie | 8,211,130 | |
| 6 | Kier Armstrong | 8,186,290 | |
| 7 | David Hamilton | 6,307,010 | PB |
| 8 | Gary Fleming | 5,683,890 | |
| 9 | John Bud | 5,033,890 | PB |
| 10 | Ian Waters | 4,894,920 | |
| 11 | Barbara Ferguson | 4,874,110 | |
| 12 | Mike Henderson | 4,707,090 | |
| 13 | Mike Grant | 4,393,100 | |
| 14 | Colin Clunie | 4,361,940 | |
| 15 | Kevin Saidla | 4,190,700 | |
| 16 | Malcolm Coull | 4,180,470 | |
| 17 | Alan Irving | 3,808,450 | |
| 18 | Lorna Shannon-Gray | 3,660,920 | |
| 19 | Mark Armstrong | 3,497,280 | |
| 20 | Geoff Nicholson | 2,892,270 | |
| 21 | Sonny Nicholson | 2,524,590 | |
| 22 | Harry Waters | 2,449,310 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Malcolm Coull | 162,586,670 | PB |
| 2 | Mungo Stowe | 112,964,720 | PB |
| 3 | John Bud | 104,982,790 | |
| 4 | Tommy Mullins | 49,604,070 | PB |
| 5 | David Hamilton | 47,061,480 | |
| 6 | Mike Grant | 45,250,000 | |
| 7 | Chris Meggat | 35,565,610 | |
| 8 | Chris Edgar | 27,965,280 | |
| 9 | Kevin Saidla | 23,925,590 | |
| 10 | Colin Clunie | 21,199,600 | |
| 11 | Ailsa Clunie | 19,378,730 | |
| 12 | Sonny Nicholson | 19,110,970 | |
| 13 | Kier Armstrong | 18,436,750 | |
| 14 | Ian Waters | 17,947,980 | |
| 15 | Mark Armstrong | 17,217,160 | |
| 16 | Barbara Ferguson | 16,663,880 | |
| 17 | Mike Henderson | 16,000,700 | |
| 18 | Gary Fleming | 15,150,720 | |
| 19 | Harry Waters | 12,776,210 | |
| 20 | Alan Irving | 12,176,960 | |
| 21 | Geoff Nicholson | 10,575,670 | |
| 22 | Lorna Shannon-Gray | 8,109,990 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Alan Irving | 2,594,800 | PB |
| 2 | Mungo Stowe | 2,179,700 | |
| 3 | Kevin Saidla | 1,964,800 | PB |
| 4 | John Bud | 1,749,700 | |
| 5 | Mike Henderson | 1,698,100 | |
| 6 | David Hamilton | 1,679,200 | |
| 7 | Ian Waters | 1,625,700 | |
| 8 | Geoff Nicholson | 1,586,900 | |
| 9 | Harry Waters | 1,522,800 | |
| 10 | Tommy Mullins | 1,327,800 | PB |
| 11 | Chris Meggat | 1,262,200 | |
| 12 | Colin Clunie | 1,009,700 | |
| 13 | Mark Armstrong | 1,005,900 | |
| 14 | Gary Fleming | 991,750 | |
| 15 | Lorna Shannon-Gray | 972,600 | |
| 16 | Barbara Ferguson | 936,100 | |
| 17 | Malcolm Coull | 917,100 | |
| 18 | Mike Grant | 893,600 | |
| 19 | Ailsa Clunie | 797,200 | |
| 20 | Chris Edgar | 774,400 | |
| 21 | Kier Armstrong | 681,100 | |
| 22 | Sonny Nicholson | 634,300 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Chris Meggat | 14,108,670 | |
| 2 | Tommy Mullins | 12,575,810 | PB |
| 3 | Mungo Stowe | 11,540,780 | |
| 4 | Ian Waters | 4,313,800 | |
| 5 | Chris Edgar | 2,893,570 | |
| 6 | Geoff Nicholson | 2,865,240 | |
| 7 | David Hamilton | 2,458,830 | |
| 8 | Kier Armstrong | 2,431,100 | |
| 9 | Gary Fleming | 2,429,990 | |
| 10 | Alan Irving | 2,381,280 | |
| 11 | Mike Henderson | 2,307,040 | |
| 12 | Kevin Saidla | 2,190,380 | |
| 13 | John Bud | 1,706,890 | |
| 14 | Colin Clunie | 1,551,640 | |
| 15 | Mark Armstrong | 1,448,900 | |
| 16 | Malcolm Coull | 1,313,800 | |
| 17 | Harry Waters | 1,218,590 | |
| 18 | Sonny Nicholson | 1,080,480 | |
| 19 | Mike Grant | 1,034,990 | |
| 20 | Lorna Shannon-Gray | 1,013,360 | |
| 21 | Ailsa Clunie | 693,950 | |
| 22 | Barbara Ferguson | 687,760 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Chris Meggat | 108 | 20 |
| 2 | Mungo Stowe | 103 | 19 |
| 3 | Chris Edgar | 89 | 18 |
| 4 | Colin Clunie | 84 | 17 |
| 5 | David Hamilton | 83 | 15.5 |
| 5 | Mike Henderson | 83 | 15.5 |
| 7 | John Bud | 81 | 14 |
| 8 | Malcolm Coull | 78 | 13 |
| 9 | Ian Waters | 77 | 11.5 |
| 9 | Tommy Mullins | 77 | 11.5 |
| 11 | Kevin Saidla | 69 | 10 |
| 12 | Ailsa Clunie | 68 | 8.5 |
| 12 | Gary Fleming | 68 | 8.5 |
| 14 | Kier Armstrong | 67 | 7 |
| 15 | Mike Grant | 66 | 6 |
| 16 | Alan Irving | 63 | 5 |
| 17 | Geoff Nicholson | 57 | 4 |
| 18 | Mark Armstrong | 55 | 3 |
| 19 | Harry Waters | 42 | 2 |
| 20 | Lorna Shannon-Gray | 36 | 1 |
| 21 | Sonny Nicholson | 33 | 0 |
| 22 | Barbara Ferguson | 31 | 0 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).