| # | Player | Score | |
|---|---|---|---|
| 1 | Donovan Delaney | 180,254,040 | PB |
| 2 | Ian Craig | 101,684,860 | PB |
| 3 | Graeme Pollard | 79,681,520 | |
| 4 | Ben Flynn | 48,675,340 | PB |
| 5 | Keith Boreland | 47,702,990 | |
| 6 | David Butler | 40,128,860 | |
| 7 | Chris Leetch | 37,484,440 | |
| 8 | Richard Batten | 34,279,590 | |
| 9 | Cathal O'Loughlin | 16,727,550 | |
| 10 | Gerd Hülsmann | 16,236,630 | PB |
| 11 | Stephen Currie | 5,773,870 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Keith Boreland | 1,438,095,190 | HS |
| 2 | Graeme Pollard | 149,159,950 | PB |
| 3 | Ian Craig | 95,560,490 | |
| 4 | David Butler | 78,666,950 | |
| 5 | Cathal O'Loughlin | 60,422,090 | |
| 6 | Stephen Currie | 42,654,090 | |
| 7 | Ben Flynn | 37,471,210 | |
| 8 | Donovan Delaney | 34,841,510 | |
| 9 | Gerd Hülsmann | 32,292,400 | |
| 10 | Chris Leetch | 10,101,650 | |
| 11 | Richard Batten | 8,542,160 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Keith Boreland | 1,998,768 | PB |
| 2 | Ian Craig | 835,500 | |
| 3 | Donovan Delaney | 813,866 | |
| 4 | David Butler | 758,398 | |
| 5 | Graeme Pollard | 738,272 | |
| 6 | Ben Flynn | 472,283 | PB |
| 7 | Gerd Hülsmann | 291,073 | |
| 8 | Cathal O'Loughlin | 257,185 | |
| 9 | Richard Batten | 239,297 | |
| 10 | Stephen Currie | 49,247 | |
| 11 | Chris Leetch | 22,954 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ian Craig | 9,195,150 | PB |
| 2 | Graeme Pollard | 8,419,510 | |
| 3 | Cathal O'Loughlin | 8,360,250 | |
| 4 | Richard Batten | 8,224,130 | |
| 5 | Ben Flynn | 7,554,340 | PB |
| 6 | Chris Leetch | 7,447,120 | |
| 7 | David Butler | 7,325,630 | |
| 8 | Donovan Delaney | 6,544,430 | |
| 9 | Keith Boreland | 5,943,120 | |
| 10 | Stephen Currie | 4,756,410 | |
| 11 | Gerd Hülsmann | 2,283,360 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Keith Boreland | 1,033,017,600 | PB |
| 2 | Richard Batten | 811,423,660 | PB |
| 3 | Ian Craig | 783,801,340 | PB |
| 4 | David Butler | 740,083,360 | PB |
| 5 | Gerd Hülsmann | 632,188,110 | |
| 6 | Donovan Delaney | 557,986,890 | |
| 7 | Chris Leetch | 365,512,920 | PB |
| 8 | Ben Flynn | 279,869,340 | |
| 9 | Cathal O'Loughlin | 235,438,860 | |
| 10 | Stephen Currie | 198,611,480 | |
| 11 | Graeme Pollard | 161,495,100 |
| # | Player | Score | |
|---|---|---|---|
| 1 | David Butler | 618,070,780 | PB |
| 2 | Ian Craig | 505,123,410 | |
| 3 | Ben Flynn | 365,494,730 | PB |
| 4 | Keith Boreland | 265,109,120 | |
| 5 | Donovan Delaney | 224,346,860 | |
| 6 | Cathal O'Loughlin | 180,634,620 | |
| 7 | Graeme Pollard | 165,445,020 | |
| 8 | Gerd Hülsmann | 129,845,390 | |
| 9 | Richard Batten | 105,160,880 | |
| 10 | Stephen Currie | 104,592,310 | |
| 11 | Chris Leetch | 40,031,760 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Graeme Pollard | 236,832,760 | PB |
| 2 | Richard Batten | 227,036,020 | PB |
| 3 | Gerd Hülsmann | 217,266,490 | PB |
| 4 | Ben Flynn | 191,515,090 | PB |
| 5 | Chris Leetch | 117,123,830 | |
| 6 | Stephen Currie | 70,841,260 | PB |
| 7 | David Butler | 68,163,270 | |
| 8 | Keith Boreland | 62,310,980 | |
| 9 | Cathal O'Loughlin | 58,279,530 | |
| 10 | Ian Craig | 40,684,110 | |
| 11 | Donovan Delaney | 26,660,430 |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Ian Craig | 61 | 20 |
| 2 | Keith Boreland | 57 | 19 |
| 3 | Graeme Pollard | 53 | 18 |
| 4 | David Butler | 51 | 17 |
| 5 | Ben Flynn | 47 | 16 |
| 6 | Donovan Delaney | 42 | 15 |
| 7 | Richard Batten | 39 | 14 |
| 8 | Cathal O'Loughlin | 35 | 13 |
| 9 | Gerd Hülsmann | 31 | 12 |
| 10 | Chris Leetch | 27 | 11 |
| 11 | Stephen Currie | 21 | 10 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).