| # | Player | Score | |
|---|---|---|---|
| 1 | Alan O'Grady | 143,602,330 | |
| 2 | Richard Batten | 76,379,700 | |
| 3 | Graham Bingham | 75,935,010 | |
| 4 | Malcolm McErlane | 68,427,480 | |
| 5 | Clement Raigneau | 64,325,580 | |
| 6 | Mick Colgan | 49,404,320 | PB |
| 7 | Graeme Pollard | 41,360,650 | |
| 8 | Keith Boreland | 39,845,840 | |
| 9 | Adam Kenny | 33,499,870 | |
| 10 | Donovan Delaney | 27,832,270 | |
| 11 | Ian Craig | 22,899,610 | |
| 12 | Leo Galway | 6,752,620 | |
| 13 | Paul Wimpress | 5,155,770 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Keith Boreland | 28,062,310 | |
| 2 | Malcolm McErlane | 13,982,570 | |
| 3 | Donovan Delaney | 9,684,450 | PB |
| 4 | Adam Kenny | 7,739,590 | |
| 5 | Leo Galway | 7,705,520 | PB |
| 6 | Clement Raigneau | 5,893,750 | |
| 7 | Graham Bingham | 5,123,940 | |
| 8 | Ian Craig | 4,260,680 | |
| 9 | Graeme Pollard | 4,188,100 | |
| 10 | Richard Batten | 3,149,900 | |
| 11 | Mick Colgan | 2,922,180 | |
| 12 | Paul Wimpress | 2,335,540 | |
| 13 | Alan O'Grady | 1,883,090 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Ian Craig | 92,909,050 | |
| 2 | Graham Bingham | 77,276,870 | PB |
| 3 | Donovan Delaney | 67,237,440 | PB |
| 4 | Adam Kenny | 57,068,100 | |
| 5 | Leo Galway | 51,843,020 | |
| 6 | Alan O'Grady | 49,823,190 | |
| 7 | Clement Raigneau | 41,760,000 | |
| 8 | Keith Boreland | 40,597,360 | |
| 9 | Paul Wimpress | 35,562,480 | |
| 10 | Richard Batten | 25,456,210 | |
| 11 | Malcolm McErlane | 23,370,410 | |
| 12 | Mick Colgan | 15,955,520 | |
| 13 | Graeme Pollard | 4,684,450 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Adam Kenny | 228,301,260 | PB |
| 2 | Ian Craig | 173,682,080 | |
| 3 | Richard Batten | 77,618,150 | |
| 4 | Paul Wimpress | 72,274,700 | PB |
| 5 | Donovan Delaney | 69,083,240 | |
| 6 | Mick Colgan | 44,309,910 | |
| 7 | Graeme Pollard | 33,771,270 | |
| 8 | Alan O'Grady | 29,926,290 | |
| 9 | Leo Galway | 22,517,720 | |
| 10 | Clement Raigneau | 21,949,390 | |
| 11 | Malcolm McErlane | 19,612,090 | |
| 12 | Graham Bingham | 8,954,220 | |
| 13 | Keith Boreland | 8,413,050 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Richard Batten | 20,244,050 | PB |
| 2 | Malcolm McErlane | 17,134,990 | PB |
| 3 | Graham Bingham | 16,517,840 | |
| 4 | Paul Wimpress | 11,942,110 | |
| 5 | Adam Kenny | 11,132,140 | PB |
| 6 | Clement Raigneau | 9,764,310 | |
| 7 | Donovan Delaney | 8,919,360 | |
| 8 | Graeme Pollard | 8,497,230 | |
| 9 | Leo Galway | 8,281,600 | PB |
| 10 | Ian Craig | 7,800,140 | |
| 11 | Alan O'Grady | 7,345,820 | |
| 12 | Mick Colgan | 6,584,740 | |
| 13 | Keith Boreland | 6,582,380 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Graeme Pollard | 2,131,589,780 | |
| 2 | Adam Kenny | 1,456,764,990 | |
| 3 | Graham Bingham | 1,447,867,430 | |
| 4 | Malcolm McErlane | 1,411,293,150 | |
| 5 | Keith Boreland | 1,295,770,200 | |
| 6 | Donovan Delaney | 1,262,991,010 | |
| 7 | Ian Craig | 1,201,153,880 | |
| 8 | Mick Colgan | 1,055,174,790 | |
| 9 | Paul Wimpress | 862,804,440 | |
| 10 | Clement Raigneau | 843,592,080 | |
| 11 | Alan O'Grady | 635,525,830 | |
| 12 | Richard Batten | 627,747,140 | |
| 13 | Leo Galway | 344,617,900 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Clement Raigneau | 2,577,420 | |
| 2 | Alan O'Grady | 1,978,240 | |
| 3 | Ian Craig | 1,910,850 | |
| 4 | Donovan Delaney | 1,868,050 | |
| 5 | Keith Boreland | 1,850,710 | |
| 6 | Leo Galway | 1,742,240 | |
| 7 | Richard Batten | 1,474,570 | |
| 8 | Mick Colgan | 1,349,890 | |
| 9 | Paul Wimpress | 1,122,610 | |
| 10 | Graham Bingham | 1,038,280 | |
| 11 | Malcolm McErlane | 1,020,040 | |
| 12 | Graeme Pollard | 809,950 | |
| 13 | Adam Kenny | 525,310 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Donovan Delaney | 163,609,270 | PB |
| 2 | Alan O'Grady | 90,788,840 | PB |
| 3 | Clement Raigneau | 86,654,980 | PB |
| 4 | Ian Craig | 78,549,150 | |
| 5 | Keith Boreland | 51,206,400 | |
| 6 | Graham Bingham | 44,960,790 | |
| 7 | Richard Batten | 39,668,660 | |
| 8 | Mick Colgan | 32,928,190 | |
| 9 | Leo Galway | 29,382,320 | |
| 10 | Adam Kenny | 25,261,000 | |
| 11 | Malcolm McErlane | 24,985,600 | |
| 12 | Graeme Pollard | 22,000,000 | |
| 13 | Paul Wimpress | 18,317,760 |
| # | Player | Score | |
|---|---|---|---|
| 1 | Malcolm McErlane | 234,225,500 | PB |
| 2 | Richard Batten | 181,042,990 | PB |
| 3 | Keith Boreland | 166,016,890 | |
| 4 | Clement Raigneau | 127,998,190 | PB |
| 5 | Ian Craig | 111,072,530 | |
| 6 | Paul Wimpress | 105,824,730 | |
| 7 | Graham Bingham | 76,942,870 | PB |
| 8 | Alan O'Grady | 75,782,450 | |
| 9 | Mick Colgan | 56,752,900 | |
| 10 | Graeme Pollard | 36,348,630 | |
| 11 | Donovan Delaney | 31,451,100 | |
| 12 | Leo Galway | 28,383,080 | |
| 13 | Adam Kenny | 21,096,430 | PB |
Results
| # | Player | Score | Points |
|---|---|---|---|
| 1 | Donovan Delaney | 76 | 20 |
| 2 | Ian Craig | 75 | 19 |
| 3 | Clement Raigneau | 74 | 18 |
| 4 | Graham Bingham | 73 | 17 |
| 5 | Richard Batten | 72 | 16 |
| 6 | Malcolm McErlane | 69 | 15 |
| 7 | Keith Boreland | 66 | 14 |
| 8 | Adam Kenny | 65 | 13 |
| 9 | Alan O'Grady | 64 | 12 |
| 10 | Graeme Pollard | 47 | 10.5 |
| 10 | Paul Wimpress | 47 | 10.5 |
| 12 | Leo Galway | 46 | 8.5 |
| 12 | Mick Colgan | 46 | 8.5 |
HS — Current league high score for this machine.
PB — Personal best score for this player on this machine (shown only if they have played it before).